About the market – electricity


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
BASE_W-39-26 - 748,00 748,00 748,00 168 1 125664,00 1 168
BASE_W-40-26 - 710,00 710,00 710,00 168 1 119280,00 1 168
BASE_W-41-26 - 657,50 - - 0 0 0,00 0 0
BASE_W-42-26 - 651,03 - - 0 0 0,00 0 0
BASE_W-43-26 - 651,03 - - 0 0 0,00 0 0
BASE_M-10-26 - 650,96 650,00 673,00 47680 64 31630226,60 46 318115
BASE_M-11-26 - 737,24 733,00 750,00 8640 12 6370560,00 10 205200
BASE_M-12-26 - 686,94 674,00 692,00 10416 14 7094784,00 12 220968
BASE_M-01-27 - 663,25 663,00 663,50 2976 4 1973832,00 2 69936
BASE_M-02-27 - 665,50 - - 0 0 0,00 0 12768
BASE_M-03-27 - 588,39 - - 0 0 0,00 0 743
BASE_Q-4-26 - 691,20 688,00 712,00 154630 70 107618459,62 62 3677985
BASE_Q-1-27 - 638,19 638,00 658,00 69088 32 45041058,00 24 2193544
BASE_Q-2-27 - 532,71 533,00 534,00 4368 2 2330328,00 2 546000
BASE_Q-3-27 - 553,87 554,00 568,00 8832 4 4956960,00 4 302496
BASE_Q-4-27 - 556,75 564,00 570,00 28717 13 16267296,90 11 753269
BASE_Q-1-28 - 531,95 - - 0 0 0,00 0 2183
BASE_Y-27 - 570,10 568,00 590,00 122640 14 70986660,00 14 11055120
BASE_Y-28 - 500,00 500,00 506,00 43920 5 22100544,00 5 5059584
BASE_Y-29 - 447,00 - - 0 0 0,00 0 1033680
BASE_Y-30 - 446,50 - - 0 0 0,00 0 113880
SUM

Contracts PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
PEAK5_W-39-26 - 767,57 - - 0 0 0,00 0 0
PEAK5_W-40-26 - 767,57 - - 0 0 0,00 0 0
PEAK5_W-41-26 - 767,57 - - 0 0 0,00 0 0
PEAK5_W-42-26 - 767,57 - - 0 0 0,00 0 0
PEAK5_W-43-26 - 767,57 - - 0 0 0,00 0 0
PEAK5_M-10-26 - 768,52 - - 0 0 0,00 0 6600
PEAK5_M-11-26 - 890,96 - - 0 0 0,00 0 0
PEAK5_M-12-26 - 894,24 - - 0 0 0,00 0 0
PEAK5_M-01-27 - 828,02 - - 0 0 0,00 0 0
PEAK5_M-02-27 - 799,45 - - 0 0 0,00 0 0
PEAK5_M-03-27 - 648,75 - - 0 0 0,00 0 0
PEAK5_Q-4-26 - 850,00 850,00 880,00 13440 14 11546016,00 9 328320
PEAK5_Q-1-27 - 754,00 754,00 754,00 1830 2 1379820,00 2 76860
PEAK5_Q-2-27 - 537,10 - - 0 0 0,00 0 33075
PEAK5_Q-3-27 - 560,34 - - 0 0 0,00 0 9900
PEAK5_Q-4-27 - 675,81 - - 0 0 0,00 0 60480
PEAK5_Q-1-28 - 623,04 - - 0 0 0,00 0 0
PEAK5_Y-27 - 630,00 628,00 633,00 26565 7 16758720,00 7 2121405
PEAK5_Y-28 - 555,00 - - 0 0 0,00 0 86595
PEAK5_Y-29 - 537,50 - - 0 0 0,00 0 0
PEAK5_Y-30 - 485,70 - - 0 0 0,00 0 0
SUM

Contracts OFFPEAK

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
OFFPEAK_W-39-26 - 732,22 - - 0 0 0,00 0 0
OFFPEAK_W-40-26 - 663,58 - - 0 0 0,00 0 0
OFFPEAK_W-41-26 - 568,74 - - 0 0 0,00 0 0
OFFPEAK_W-42-26 - 557,05 - - 0 0 0,00 0 0
OFFPEAK_W-43-26 - 558,05 - - 0 0 0,00 0 0
OFFPEAK_M-10-26 - 557,48 - - 0 0 0,00 0 0
OFFPEAK_M-11-26 - 627,43 - - 0 0 0,00 0 0
OFFPEAK_M-12-26 - 521,71 - - 0 0 0,00 0 0
OFFPEAK_M-01-27 - 560,94 - - 0 0 0,00 0 0
OFFPEAK_M-02-27 - 557,47 - - 0 0 0,00 0 0
OFFPEAK_M-03-27 - 540,16 - - 0 0 0,00 0 0
OFFPEAK_Q-4-26 - 569,14 - - 0 0 0,00 0 0
OFFPEAK_Q-1-27 - 553,00 - - 0 0 0,00 0 0
OFFPEAK_Q-2-27 - 529,36 - - 0 0 0,00 0 0
OFFPEAK_Q-3-27 - 548,60 - - 0 0 0,00 0 0
OFFPEAK_Q-4-27 - 467,74 - - 0 0 0,00 0 0
OFFPEAK_Q-1-28 - 460,45 - - 0 0 0,00 0 0
OFFPEAK_Y-27 - 524,32 - - 0 0 0,00 0 0
OFFPEAK_Y-28 - 458,74 - - 0 0 0,00 0 0
OFFPEAK_Y-29 - 378,79 - - 0 0 0,00 0 0
OFFPEAK_Y-30 - 417,16 - - 0 0 0,00 0 0
SUM