About the market – electricity


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
BASE_W-45-26 - 1135,00 1111,00 1180,00 8064 48 9244903,92 26 7728
BASE_W-46-26 - 925,50 - - 0 0 0,00 0 0
BASE_W-47-26 - 992,00 1000,00 1000,00 168 1 168000,00 1 168
BASE_W-48-26 - 995,50 - - 0 0 0,00 0 0
BASE_W-49-26 - 902,06 - - 0 0 0,00 0 0
BASE_M-12-26 - 888,20 880,00 890,00 17856 24 15780589,68 24 318432
BASE_M-01-27 - 850,51 846,67 855,00 23064 31 19624815,36 28 264120
BASE_M-02-27 - 791,63 790,00 793,00 11424 17 9037123,20 16 137088
BASE_M-03-27 - 537,48 530,67 542,00 7430 10 3975822,72 10 43094
BASE_M-04-27 - 511,67 511,00 512,00 2880 4 1473840,00 3 20160
BASE_M-05-27 - 487,29 - - 0 0 0,00 0 0
BASE_Q-1-27 - 724,46 720,00 726,00 53975 25 38980745,00 18 2994533
BASE_Q-2-27 - 504,01 499,00 504,00 24024 11 12025104,00 11 698880
BASE_Q-3-27 - 517,68 511,00 519,00 17664 8 9078192,00 8 397440
BASE_Q-4-27 - 594,27 588,00 595,00 50807 23 29997557,30 23 1192860
BASE_Q-1-28 - 594,33 - - 0 0 0,00 0 13098
BASE_Q-2-28 - 523,72 - - 0 0 0,00 0 0
BASE_Y-27 - 584,55 577,00 585,00 438000 50 254151339,60 49 14278800
BASE_Y-28 - 562,60 560,00 564,00 122976 14 69022476,00 13 5446080
BASE_Y-29 - 469,00 467,00 470,00 43800 5 20533440,00 5 1296480
BASE_Y-30 - 425,10 425,10 425,10 8760 1 3723876,00 1 245280
SUM

Contracts PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
PEAK5_W-45-26 - 1287,00 - - 0 0 0,00 0 0
PEAK5_W-46-26 - 1292,02 - - 0 0 0,00 0 0
PEAK5_W-47-26 - 1287,11 - - 0 0 0,00 0 0
PEAK5_W-48-26 - 1238,66 - - 0 0 0,00 0 0
PEAK5_W-49-26 - 1190,22 - - 0 0 0,00 0 0
PEAK5_M-12-26 - 1195,00 - - 0 0 0,00 0 2310
PEAK5_M-01-27 - 1035,00 - - 0 0 0,00 0 0
PEAK5_M-02-27 - 940,00 - - 0 0 0,00 0 0
PEAK5_M-03-27 - 688,53 - - 0 0 0,00 0 0
PEAK5_M-04-27 - 523,90 - - 0 0 0,00 0 0
PEAK5_M-05-27 - 509,08 - - 0 0 0,00 0 0
PEAK5_Q-1-27 - 878,90 - - 0 0 0,00 0 80520
PEAK5_Q-2-27 - 510,93 - - 0 0 0,00 0 37800
PEAK5_Q-3-27 - 545,00 545,00 545,00 990 1 539550,00 1 11880
PEAK5_Q-4-27 - 735,67 - - 0 0 0,00 0 60480
PEAK5_Q-1-28 - 724,53 - - 0 0 0,00 0 0
PEAK5_Q-2-28 - 542,24 - - 0 0 0,00 0 0
PEAK5_Y-27 - 664,50 - - 0 0 0,00 0 2277000
PEAK5_Y-28 - 632,50 - - 0 0 0,00 0 86595
PEAK5_Y-29 - 532,17 - - 0 0 0,00 0 0
PEAK5_Y-30 - 462,42 - - 0 0 0,00 0 0
SUM

Contracts OFFPEAK

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
OFFPEAK_W-45-26 - 1012,42 - - 0 0 0,00 0 0
OFFPEAK_W-46-26 - 721,88 - - 0 0 0,00 0 0
OFFPEAK_W-47-26 - 754,01 - - 0 0 0,00 0 0
OFFPEAK_W-48-26 - 799,40 - - 0 0 0,00 0 0
OFFPEAK_W-49-26 - 669,67 - - 0 0 0,00 0 0
OFFPEAK_M-12-26 - 643,65 - - 0 0 0,00 0 0
OFFPEAK_M-01-27 - 735,97 - - 0 0 0,00 0 0
OFFPEAK_M-02-27 - 671,97 - - 0 0 0,00 0 0
OFFPEAK_M-03-27 - 416,79 - - 0 0 0,00 0 0
OFFPEAK_M-04-27 - 501,32 - - 0 0 0,00 0 0
OFFPEAK_M-05-27 - 473,76 - - 0 0 0,00 0 0
OFFPEAK_Q-1-27 - 610,87 - - 0 0 0,00 0 0
OFFPEAK_Q-2-27 - 498,73 - - 0 0 0,00 0 0
OFFPEAK_Q-3-27 - 495,48 - - 0 0 0,00 0 0
OFFPEAK_Q-4-27 - 488,56 - - 0 0 0,00 0 0
OFFPEAK_Q-1-28 - 492,13 - - 0 0 0,00 0 0
OFFPEAK_Q-2-28 - 510,37 - - 0 0 0,00 0 0
OFFPEAK_Y-27 - 523,44 - - 0 0 0,00 0 0
OFFPEAK_Y-28 - 510,16 - - 0 0 0,00 0 0
OFFPEAK_Y-29 - 421,38 - - 0 0 0,00 0 0
OFFPEAK_Y-30 - 397,16 - - 0 0 0,00 0 0
SUM