About the market – electricity


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
BASE_W-13-26 - 425,00 424,00 435,00 1837 11 785234,00 9 3674
BASE_W-14-26 - 399,00 399,00 399,00 168 1 67032,00 1 1008
BASE_W-15-26 - 383,59 - - 0 0 0,00 0 0
BASE_W-16-26 - 402,44 - - 0 0 0,00 0 0
BASE_W-17-26 - 402,44 - - 0 0 0,00 0 0
BASE_M-04-26 - 400,11 397,00 400,50 34560 48 13777120,80 45 494640
BASE_M-05-26 - 402,70 403,00 405,10 14136 19 5706182,40 17 110856
BASE_M-06-26 - 417,06 416,50 418,00 5040 7 2102760,00 6 102240
BASE_M-07-26 - 420,00 - - 0 0 0,00 0 1488
BASE_M-08-26 - 425,60 - - 0 0 0,00 0 0
BASE_M-09-26 - 455,00 - - 0 0 0,00 0 0
BASE_Q-2-26 - 406,58 404,00 407,00 107016 49 43377297,60 40 1480752
BASE_Q-3-26 - 433,30 431,00 434,00 79488 36 34408920,00 31 1159200
BASE_Q-4-26 - 456,80 456,00 458,00 72897 33 33339332,50 32 2120640
BASE_Q-1-27 - 453,50 - - 0 0 0,00 0 75565
BASE_Q-2-27 - 377,00 - - 0 0 0,00 0 34944
BASE_Q-3-27 - 416,50 - - 0 0 0,00 0 11040
BASE_Y-27 - 419,40 419,00 421,00 61320 7 25714980,00 7 9189240
BASE_Y-28 - 406,00 404,50 406,00 35136 4 14234472,00 4 2187216
BASE_Y-29 - 395,00 - - 0 0 0,00 0 219000
BASE_Y-30 - 390,71 - - 0 0 0,00 0 8760
SUM

Contracts PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
PEAK5_W-13-26 - 415,16 - - 0 0 0,00 0 0
PEAK5_W-14-26 - 415,16 - - 0 0 0,00 0 0
PEAK5_W-15-26 - 412,88 - - 0 0 0,00 0 0
PEAK5_W-16-26 - 415,16 - - 0 0 0,00 0 0
PEAK5_W-17-26 - 415,16 - - 0 0 0,00 0 0
PEAK5_M-04-26 - 414,50 - - 0 0 0,00 0 7875
PEAK5_M-05-26 - 407,89 - - 0 0 0,00 0 1500
PEAK5_M-06-26 - 420,79 - - 0 0 0,00 0 2205
PEAK5_M-07-26 - 429,03 - - 0 0 0,00 0 0
PEAK5_M-08-26 - 448,80 - - 0 0 0,00 0 0
PEAK5_M-09-26 - 443,07 - - 0 0 0,00 0 0
PEAK5_Q-2-26 - 414,50 414,00 416,00 4650 5 1926960,00 4 91140
PEAK5_Q-3-26 - 440,00 440,00 440,00 12870 13 5662800,00 7 91080
PEAK5_Q-4-26 - 556,50 - - 0 0 0,00 0 125760
PEAK5_Q-1-27 - 510,51 - - 0 0 0,00 0 0
PEAK5_Q-2-27 - 409,93 - - 0 0 0,00 0 0
PEAK5_Q-3-27 - 439,40 - - 0 0 0,00 0 0
PEAK5_Y-27 - 476,00 476,00 476,00 3795 1 1806420,00 1 717255
PEAK5_Y-28 - 450,00 - - 0 0 0,00 0 3765
PEAK5_Y-29 - 434,22 - - 0 0 0,00 0 0
PEAK5_Y-30 - 472,38 - - 0 0 0,00 0 0
SUM

Contracts OFFPEAK

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
OFFPEAK_W-13-26 - 433,02 - - 0 0 0,00 0 0
OFFPEAK_W-14-26 - 385,97 - - 0 0 0,00 0 0
OFFPEAK_W-15-26 - 367,32 - - 0 0 0,00 0 0
OFFPEAK_W-16-26 - 392,18 - - 0 0 0,00 0 0
OFFPEAK_W-17-26 - 392,18 - - 0 0 0,00 0 0
OFFPEAK_M-04-26 - 388,91 - - 0 0 0,00 0 0
OFFPEAK_M-05-26 - 399,19 - - 0 0 0,00 0 0
OFFPEAK_M-06-26 - 414,15 - - 0 0 0,00 0 0
OFFPEAK_M-07-26 - 412,19 - - 0 0 0,00 0 0
OFFPEAK_M-08-26 - 408,57 - - 0 0 0,00 0 0
OFFPEAK_M-09-26 - 465,09 - - 0 0 0,00 0 0
OFFPEAK_Q-2-26 - 400,70 - - 0 0 0,00 0 0
OFFPEAK_Q-3-26 - 427,85 - - 0 0 0,00 0 0
OFFPEAK_Q-4-26 - 380,17 - - 0 0 0,00 0 0
OFFPEAK_Q-1-27 - 411,57 - - 0 0 0,00 0 0
OFFPEAK_Q-2-27 - 351,88 - - 0 0 0,00 0 0
OFFPEAK_Q-3-27 - 397,89 - - 0 0 0,00 0 0
OFFPEAK_Y-27 - 376,14 - - 0 0 0,00 0 0
OFFPEAK_Y-28 - 372,99 - - 0 0 0,00 0 0
OFFPEAK_Y-29 - 365,44 - - 0 0 0,00 0 0
OFFPEAK_Y-30 - 329,58 - - 0 0 0,00 0 0
SUM

Contracts H-PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
H-PEAK5_W-13-26 - - - - 0 0 0,00 0 0
H-PEAK5_W-14-26 - - - - 0 0 0,00 0 0
H-PEAK5_W-15-26 - - - - 0 0 0,00 0 0
H-PEAK5_W-16-26 - - - - 0 0 0,00 0 0
H-PEAK5_M-04-26 - - - - 0 0 0,00 0 0
H-PEAK5_M-05-26 - - - - 0 0 0,00 0 0
H-PEAK5_Q-2-26 - - - - 0 0 0,00 0 0
H-PEAK5_Q-3-26 - - - - 0 0 0,00 0 0
SUM

Contracts L-PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
L-PEAK5_W-13-26 - - - - 0 0 0,00 0 0
L-PEAK5_W-14-26 - - - - 0 0 0,00 0 0
L-PEAK5_W-15-26 - - - - 0 0 0,00 0 0
L-PEAK5_W-16-26 - - - - 0 0 0,00 0 0
L-PEAK5_M-04-26 - - - - 0 0 0,00 0 0
L-PEAK5_M-05-26 - - - - 0 0 0,00 0 0
L-PEAK5_Q-2-26 - - - - 0 0 0,00 0 0
L-PEAK5_Q-3-26 - - - - 0 0 0,00 0 0
SUM