About the market – electricity


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
BASE_W-36-26 - 520,10 520,00 525,00 6216 37 3240804,00 15 8064
BASE_W-37-26 - 595,37 - - 0 0 0,00 0 0
BASE_W-38-26 - 610,99 - - 0 0 0,00 0 0
BASE_W-39-26 - 610,99 - - 0 0 0,00 0 0
BASE_W-40-26 - 584,18 - - 0 0 0,00 0 0
BASE_M-09-26 - 590,20 587,00 595,00 37440 52 22092660,00 45 506160
BASE_M-10-26 - 559,61 560,00 563,00 6705 9 3765975,00 9 269690
BASE_M-11-26 - 589,34 590,00 592,00 7920 11 4675104,00 10 142560
BASE_M-12-26 - 570,00 - - 0 0 0,00 0 158472
BASE_M-01-27 - 577,00 - - 0 0 0,00 0 40176
BASE_M-02-27 - 570,60 - - 0 0 0,00 0 0
BASE_Q-4-26 - 572,80 572,00 578,00 66270 30 38090891,50 26 3284783
BASE_Q-1-27 - 553,01 552,00 555,00 17272 8 9554654,50 7 1750949
BASE_Q-2-27 - 463,92 464,00 464,00 6552 3 3040128,00 3 493584
BASE_Q-3-27 - 477,76 478,00 478,00 2208 1 1055424,00 1 302496
BASE_Q-4-27 - 516,00 516,00 516,00 4418 2 2279688,00 1 538996
BASE_Q-1-28 - 480,00 - - 0 0 0,00 0 2183
BASE_Y-27 - 502,50 501,00 504,00 113880 13 57202800,00 13 9907560
BASE_Y-28 - 446,60 446,00 450,00 96624 11 43243632,00 11 4699440
BASE_Y-29 - 416,33 416,00 417,00 26280 3 10941240,00 3 928560
BASE_Y-30 - 412,00 412,00 412,00 8760 1 3609120,00 1 105120
SUM

Contracts PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
PEAK5_W-36-26 - 633,22 - - 0 0 0,00 0 0
PEAK5_W-37-26 - 633,22 - - 0 0 0,00 0 0
PEAK5_W-38-26 - 633,22 - - 0 0 0,00 0 0
PEAK5_W-39-26 - 633,22 - - 0 0 0,00 0 0
PEAK5_W-40-26 - 633,23 - - 0 0 0,00 0 0
PEAK5_M-09-26 - 634,00 631,00 635,00 5610 17 3551460,00 13 61380
PEAK5_M-10-26 - 629,43 - - 0 0 0,00 0 0
PEAK5_M-11-26 - 688,28 - - 0 0 0,00 0 0
PEAK5_M-12-26 - 692,50 - - 0 0 0,00 0 0
PEAK5_M-01-27 - 695,71 - - 0 0 0,00 0 0
PEAK5_M-02-27 - 672,72 - - 0 0 0,00 0 0
PEAK5_Q-4-26 - 669,50 - - 0 0 0,00 0 320640
PEAK5_Q-1-27 - 634,92 - - 0 0 0,00 0 62220
PEAK5_Q-2-27 - 465,00 465,00 465,00 945 1 439425,00 1 16065
PEAK5_Q-3-27 - 483,23 - - 0 0 0,00 0 5940
PEAK5_Q-4-27 - 598,63 - - 0 0 0,00 0 49140
PEAK5_Q-1-28 - 553,74 - - 0 0 0,00 0 0
PEAK5_Y-27 - 544,00 543,00 544,00 11385 3 6189645,00 2 1912680
PEAK5_Y-28 - 494,50 - - 0 0 0,00 0 82830
PEAK5_Y-29 - 471,12 - - 0 0 0,00 0 0
PEAK5_Y-30 - 448,17 - - 0 0 0,00 0 0
SUM

Contracts OFFPEAK

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
OFFPEAK_W-36-26 - 428,87 - - 0 0 0,00 0 0
OFFPEAK_W-37-26 - 564,84 - - 0 0 0,00 0 0
OFFPEAK_W-38-26 - 593,07 - - 0 0 0,00 0 0
OFFPEAK_W-39-26 - 593,07 - - 0 0 0,00 0 0
OFFPEAK_W-40-26 - 544,62 - - 0 0 0,00 0 0
OFFPEAK_M-09-26 - 553,14 - - 0 0 0,00 0 0
OFFPEAK_M-10-26 - 504,10 - - 0 0 0,00 0 0
OFFPEAK_M-11-26 - 518,67 - - 0 0 0,00 0 0
OFFPEAK_M-12-26 - 472,36 - - 0 0 0,00 0 0
OFFPEAK_M-01-27 - 503,29 - - 0 0 0,00 0 0
OFFPEAK_M-02-27 - 488,24 - - 0 0 0,00 0 0
OFFPEAK_Q-4-26 - 498,47 - - 0 0 0,00 0 0
OFFPEAK_Q-1-27 - 492,76 - - 0 0 0,00 0 0
OFFPEAK_Q-2-27 - 463,10 - - 0 0 0,00 0 0
OFFPEAK_Q-3-27 - 473,32 - - 0 0 0,00 0 0
OFFPEAK_Q-4-27 - 454,22 - - 0 0 0,00 0 0
OFFPEAK_Q-1-28 - 422,12 - - 0 0 0,00 0 0
OFFPEAK_Y-27 - 470,78 - - 0 0 0,00 0 0
OFFPEAK_Y-28 - 410,67 - - 0 0 0,00 0 0
OFFPEAK_Y-29 - 375,04 - - 0 0 0,00 0 0
OFFPEAK_Y-30 - 384,92 - - 0 0 0,00 0 0
SUM