Electricity


About the market


Day-Ahead Market (DAM) is operating since June 30, 2000. It is a spot market for electricity in Poland. From the beginning of trading, prices on the Day-Ahead Market (DAM) are a reference for energy prices in bilateral contracts in Poland. DAM is intended for those companies that want to close their purchase / sale energy portfolios in an active and safe manner on a daily basis.

Within the electricity DAM, 15-minute, hourly and block contracts (base, peak and off-peak) are available. The changes on the DAM are currently presented by 6 price indices referring to the day and time of the delivery day. The latest electricity market index - TGe24 is determined by exchange transactions concluded on hourly products in the single-price auction system at the first auction on the DAM for electricity. Trading on the DAM is done for one and two days before the delivery period

NOTE:

  • hourly contracts for fixing I are published from 10:30
  • continuous quotations are published from 10:31 to 11:00
  • 15-minute contracts for fixing II, indices and block contracts are published at 13:50     

Days and hours of trading

Monday - Sunday
8:00 - 13:30

Indices for delivery on 16-09-2026

Index Price (PLN/MWh) Change Volume (MWh) Change
TGeBase
728,26 14.95% 145634,0 2.154%
TGePeak
712,00 16.39% 89985,8 6.425%
TGeOffpeak
754,00 12.56% 51400,2 2.677%
Index Price (PLN/MWh) Change Volume (MWh) Change
TGe24
731,94 16.81% 96761,9 11.872%
TGe15
724,20 18.35% 64553,8 10.595%
TGe9
744,84 14.18% 32208,1 14.323%
See TGeBase and weighted average hourly prices

Contracts for delivery on 16-09-2026


    Fixing I Continuous quotes Fixing II Total trade
Delivery date Instrument type Price [PLN/MWh] Volume [MW] Avarage weighted price [PLN/MWh] Volume [MW] Single auction price [EUR/MWh] Single auction price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Lowest price [PLN/MWh] Highest price [PLN/MWh] Avarage weighted price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-09-16_H01 60 731.01 - 731.01 2.00 173.24 752.11 - - - 711.99 777.87 738.22 5,656.175 3,881.900 5,656.175
2026-09-16_Q00:15 15 748.02 3,378.60 - - 179.17 777.87 1,644.30 463.30 1,644.30 731.01 777.87 757.78 1,256.225 960.975 1,256.225
2026-09-16_Q00:30 15 736.16 3,410.50 - - 170.99 742.35 2,216.70 458.00 2,216.70 731.01 752.11 738.60 1,407.300 967.625 1,407.300
2026-09-16_Q00:45 15 727.86 3,372.90 - - 173.22 752.04 2,377.10 428.80 2,377.10 727.86 752.11 737.85 1,438.000 950.925 1,438.000
2026-09-16_Q01:00 15 711.99 3,541.70 - - 169.57 736.18 2,674.90 465.80 2,674.90 711.99 752.11 722.40 1,554.650 1,002.375 1,554.650
2026-09-16_H02 60 701.00 - 700.00 2.00 170.48 740.13 - - - 683.31 741.88 718.17 6,522.800 3,969.125 6,522.800
2026-09-16_Q01:15 15 714.58 3,519.80 - - 170.86 741.79 2,796.10 330.20 2,796.10 700.00 741.79 726.62 1,579.475 963.000 1,579.475
2026-09-16_Q01:30 15 706.12 3,635.80 - - 170.37 739.66 2,835.30 347.30 2,835.30 700.00 740.13 720.81 1,618.275 996.275 1,618.275
2026-09-16_Q01:45 15 700.00 3,688.70 - - 170.88 741.88 2,822.90 312.30 2,822.90 700.00 741.88 718.15 1,628.400 1,000.750 1,628.400
2026-09-16_Q02:00 15 683.31 3,696.70 - - 169.80 737.18 3,087.90 337.70 3,087.90 683.31 740.13 707.83 1,696.650 1,009.100 1,696.650
2026-09-16_H03 60 681.01 - - - 167.48 727.12 - - - 675.98 734.12 702.00 6,558.275 3,888.100 6,558.275
2026-09-16_Q02:15 15 685.08 3,545.90 - - 167.05 725.25 2,940.50 313.10 2,940.50 681.01 727.12 703.29 1,621.600 964.750 1,621.600
2026-09-16_Q02:30 15 675.98 3,544.20 - - 165.97 720.54 2,938.30 310.20 2,938.30 675.98 727.12 696.18 1,620.625 963.600 1,620.625
2026-09-16_Q02:45 15 680.03 3,618.90 - - 169.09 734.12 3,074.10 306.60 3,074.10 680.03 734.12 704.87 1,673.250 981.375 1,673.250
2026-09-16_Q03:00 15 682.94 3,605.80 - - 167.82 728.58 2,965.40 307.70 2,965.40 681.01 728.58 703.54 1,642.800 978.375 1,642.800
2026-09-16_H04 60 681.74 - - - 168.07 729.65 - - - 674.32 732.81 703.24 6,488.250 3,938.200 6,488.250
2026-09-16_Q03:15 15 676.05 3,565.00 - - 167.65 727.84 2,961.80 354.30 2,961.80 676.05 729.65 699.55 1,631.700 979.825 1,631.700
2026-09-16_Q03:30 15 686.59 3,584.00 - - 168.79 732.81 2,870.50 364.30 2,870.50 681.74 732.81 707.15 1,613.625 987.075 1,613.625
2026-09-16_Q03:45 15 674.32 3,571.80 - - 167.04 725.18 2,952.70 366.70 2,952.70 674.32 729.65 697.34 1,631.125 984.625 1,631.125
2026-09-16_Q04:00 15 690.01 3,577.80 - - 168.78 732.78 2,869.40 368.90 2,869.40 681.74 732.78 709.05 1,611.800 986.675 1,611.800
2026-09-16_H05 60 691.44 - - - 169.76 737.00 - - - 671.87 747.93 711.12 6,538.725 4,023.200 6,538.725
2026-09-16_Q04:15 15 677.92 3,722.70 - - 170.21 738.98 3,026.00 345.60 3,026.00 677.92 738.98 705.30 1,687.175 1,017.075 1,687.175
2026-09-16_Q04:30 15 671.87 3,693.10 - - 167.15 725.67 3,029.00 315.70 3,029.00 671.87 737.00 696.11 1,680.525 1,002.200 1,680.525
2026-09-16_Q04:45 15 699.96 3,646.70 - - 169.40 735.43 2,693.00 318.80 2,693.00 691.44 737.00 715.03 1,584.925 991.375 1,584.925
2026-09-16_Q05:00 15 715.99 3,700.40 - - 172.28 747.93 2,644.00 349.80 2,644.00 691.44 747.93 729.30 1,586.100 1,012.550 1,586.100
2026-09-16_H06 60 750.25 - 730.00 2.00 176.02 764.20 - - - 699.99 819.99 754.79 5,476.100 3,761.150 5,476.100
2026-09-16_Q05:15 15 699.99 3,443.70 - - 168.06 729.63 2,260.40 315.30 2,260.40 699.99 764.20 711.74 1,426.525 940.250 1,426.525
2026-09-16_Q05:30 15 712.00 3,487.50 - - 178.28 774.02 2,328.50 355.00 2,328.50 712.00 774.02 736.83 1,454.500 961.125 1,454.500
2026-09-16_Q05:45 15 769.00 3,437.60 - - 182.69 793.13 2,056.30 337.90 2,056.30 730.00 793.13 778.01 1,373.975 944.375 1,373.975
2026-09-16_Q06:00 15 819.99 3,284.50 - - 175.06 760.00 1,597.90 375.10 1,597.90 730.00 819.99 800.33 1,221.100 915.400 1,221.100
2026-09-16_H07 60 894.25 - 820.00 5.00 174.38 757.06 - - - 699.19 962.61 867.73 4,289.050 4,198.575 4,212.025
2026-09-16_Q06:15 15 779.01 3,252.30 - - 176.52 766.38 1,055.40 693.50 1,055.40 757.06 894.25 775.97 1,078.175 987.700 1,078.175
2026-09-16_Q06:30 15 876.99 3,313.60 - - 161.05 699.19 788.70 788.70 730.80 699.19 894.25 842.78 1,026.825 1,026.825 1,012.350
2026-09-16_Q06:45 15 958.40 3,460.70 - - 174.49 757.57 863.30 863.30 744.90 757.06 958.40 918.19 1,082.250 1,082.250 1,052.650
2026-09-16_Q07:00 15 962.61 3,528.80 - - 185.44 805.10 873.40 873.40 741.60 757.06 962.61 931.23 1,101.800 1,101.800 1,068.850
2026-09-16_H08 60 903.24 - 820.00 5.00 180.24 782.50 - - - 653.24 1,037.67 878.78 4,379.375 4,379.375 4,101.725
2026-09-16_Q07:15 15 1,037.67 3,545.60 - - 209.63 910.11 897.70 897.70 587.90 782.50 1,037.67 1,011.68 1,112.075 1,112.075 1,034.625
2026-09-16_Q07:30 15 967.05 3,425.00 - - 199.81 867.46 919.20 919.20 573.00 782.50 967.05 945.83 1,087.300 1,087.300 1,000.750
2026-09-16_Q07:45 15 907.99 3,441.30 - - 161.05 699.20 905.40 905.40 652.00 699.20 907.99 864.45 1,087.925 1,087.925 1,024.575
2026-09-16_Q08:00 15 700.25 3,487.40 - - 150.46 653.24 875.90 875.90 674.70 653.24 903.24 690.96 1,092.075 1,092.075 1,041.775
2026-09-16_H09 60 690.00 - - - 128.44 557.62 - - - 521.38 820.31 660.65 4,542.350 4,263.550 4,529.550
2026-09-16_Q08:15 15 820.31 3,596.60 - - 132.60 575.68 880.40 880.40 832.20 557.62 820.31 772.20 1,119.250 1,119.250 1,107.200
2026-09-16_Q08:30 15 699.98 3,598.10 - - 120.09 521.38 922.50 922.50 919.50 521.38 699.98 663.53 1,130.150 1,130.150 1,129.400
2026-09-16_Q08:45 15 689.69 3,290.00 - - 132.06 573.36 1,182.50 818.10 1,182.50 557.62 690.00 658.93 1,118.125 1,027.025 1,118.125
2026-09-16_Q09:00 15 550.01 3,193.60 - - 129.00 560.05 1,505.70 754.90 1,505.70 550.01 690.00 553.23 1,174.825 987.125 1,174.825
2026-09-16_H10 60 541.00 - 551.00 2.00 109.49 475.36 - - - 447.54 645.47 521.63 5,178.275 4,266.125 5,178.275
2026-09-16_Q09:15 15 645.47 3,627.40 - - 109.52 475.50 1,199.20 841.50 1,199.20 475.36 645.47 603.22 1,207.150 1,117.725 1,207.150
2026-09-16_Q09:30 15 542.25 3,727.10 - - 111.49 484.04 1,258.60 457.30 1,258.60 475.36 551.00 527.56 1,246.925 1,046.600 1,246.925
2026-09-16_Q09:45 15 503.99 3,764.20 - - 113.87 494.35 1,630.70 424.30 1,630.70 475.36 551.00 501.09 1,349.225 1,047.625 1,349.225
2026-09-16_Q10:00 15 472.31 3,821.20 - - 103.08 447.54 1,676.70 393.50 1,676.70 447.54 551.00 464.79 1,374.975 1,054.175 1,374.975
2026-09-16_H11 60 494.76 - 470.00 2.90 102.92 446.84 - - - 416.22 516.15 477.81 7,094.675 5,611.400 7,094.675
2026-09-16_Q10:15 15 503.98 4,419.80 - - 111.96 486.06 2,493.00 415.00 2,493.00 446.84 503.98 497.51 1,728.925 1,209.425 1,728.925
2026-09-16_Q10:30 15 468.11 4,512.70 - - 95.87 416.22 2,494.60 903.40 2,494.60 416.22 494.76 449.65 1,752.550 1,354.750 1,752.550
2026-09-16_Q10:45 15 490.80 4,557.00 - - 101.24 439.54 2,546.50 1,515.10 2,546.50 439.54 494.76 472.42 1,776.600 1,518.750 1,776.600
2026-09-16_Q11:00 15 516.15 4,766.20 - - 102.62 445.53 2,577.30 1,344.80 2,577.30 445.53 516.15 491.36 1,836.600 1,528.475 1,836.600
2026-09-16_H12 60 449.00 - 447.47 19.00 95.62 415.13 - - - 389.90 472.02 437.61 7,293.025 5,467.525 7,293.025
2026-09-16_Q11:15 15 448.03 4,731.10 - - 98.48 427.53 2,405.80 525.10 2,405.80 415.13 449.00 441.14 1,788.975 1,318.800 1,788.975
2026-09-16_Q11:30 15 472.02 4,835.40 - - 99.57 432.30 2,435.10 602.00 2,435.10 415.13 472.02 458.69 1,822.375 1,364.100 1,822.375
2026-09-16_Q11:45 15 448.03 4,879.40 - - 94.62 410.81 2,453.30 667.10 2,453.30 410.81 449.00 435.61 1,837.925 1,391.375 1,837.925
2026-09-16_Q12:00 15 427.90 4,911.50 - - 89.81 389.90 2,444.50 642.50 2,444.50 389.90 449.00 415.36 1,843.750 1,393.250 1,843.750
2026-09-16_H13 60 400.01 - 396.01 19.00 85.57 371.52 - - - 368.86 409.99 392.02 6,886.000 5,469.075 6,886.000
2026-09-16_Q12:15 15 408.00 4,975.70 - - 85.28 370.25 2,063.20 492.40 2,063.20 370.25 408.00 396.93 1,764.475 1,371.775 1,764.475
2026-09-16_Q12:30 15 409.99 4,939.70 - - 85.67 371.95 2,013.10 593.10 2,013.10 371.52 409.99 398.97 1,742.950 1,387.950 1,742.950
2026-09-16_Q12:45 15 388.01 4,922.90 - - 86.38 375.01 1,854.00 470.20 1,854.00 371.52 400.01 384.49 1,698.975 1,353.025 1,698.975
2026-09-16_Q13:00 15 394.03 4,897.90 - - 84.96 368.86 1,801.50 508.40 1,801.50 368.86 400.01 387.29 1,679.600 1,356.325 1,679.600
2026-09-16_H14 60 383.75 - 350.00 2.90 88.73 385.21 - - - 350.00 418.57 384.43 6,102.875 5,026.550 6,102.875
2026-09-16_Q13:15 15 377.09 4,575.80 - - 85.92 373.01 1,773.20 491.90 1,773.20 350.00 385.21 375.94 1,587.975 1,267.650 1,587.975
2026-09-16_Q13:30 15 382.79 4,540.40 - - 96.41 418.57 1,780.10 493.30 1,780.10 350.00 418.57 392.85 1,580.850 1,259.150 1,580.850
2026-09-16_Q13:45 15 393.20 4,471.20 - - 86.90 377.29 1,523.40 565.00 1,523.40 350.00 393.20 389.14 1,499.375 1,259.775 1,499.375
2026-09-16_Q14:00 15 381.93 4,426.40 - - 85.68 371.96 1,309.40 530.60 1,309.40 350.00 385.21 379.64 1,434.675 1,239.975 1,434.675
2026-09-16_H15 60 420.05 - 380.00 2.80 98.28 426.67 - - - 380.00 468.72 420.02 5,251.575 5,101.075 5,247.475
2026-09-16_Q14:15 15 395.90 4,513.10 - - 92.23 400.40 1,053.50 713.00 1,053.50 380.00 426.67 396.74 1,392.350 1,307.225 1,392.350
2026-09-16_Q14:30 15 390.58 4,376.20 - - 91.96 399.25 943.00 869.40 943.00 380.00 426.67 392.11 1,330.500 1,312.100 1,330.500
2026-09-16_Q14:45 15 425.00 4,318.70 - - 103.54 449.50 769.40 769.40 753.00 380.00 449.50 428.68 1,272.725 1,272.725 1,268.625
2026-09-16_Q15:00 15 468.72 4,098.90 - - 105.38 457.52 922.30 734.40 922.30 380.00 468.72 466.61 1,256.000 1,209.025 1,256.000
2026-09-16_H16 60 550.89 - - - 122.94 533.73 - - - 466.49 598.00 546.58 4,422.225 4,422.225 4,205.050
2026-09-16_Q15:15 15 477.39 3,681.90 - - 107.45 466.49 864.60 864.60 643.20 466.49 550.89 475.32 1,136.625 1,136.625 1,081.275
2026-09-16_Q15:30 15 546.06 3,611.30 - - 117.85 511.64 895.70 895.70 592.40 511.64 550.89 539.22 1,126.750 1,126.750 1,050.925
2026-09-16_Q15:45 15 582.11 3,504.60 - - 131.92 572.72 772.30 772.30 633.20 533.73 582.11 580.41 1,069.225 1,069.225 1,034.450
2026-09-16_Q16:00 15 598.00 3,525.00 - - 134.53 584.08 833.50 833.50 628.60 533.73 598.00 595.34 1,089.625 1,089.625 1,038.400
2026-09-16_H17 60 702.52 - - - 158.30 687.27 - - - 574.98 851.19 709.82 4,580.075 4,580.075 4,009.600
2026-09-16_Q16:15 15 609.72 3,253.80 - - 132.44 574.98 924.70 924.70 638.40 574.98 702.52 602.03 1,044.625 1,044.625 973.050
2026-09-16_Q16:30 15 637.36 3,246.90 - - 137.00 594.79 971.90 971.90 754.80 594.79 702.52 627.55 1,054.700 1,054.700 1,000.425
2026-09-16_Q16:45 15 726.07 3,307.50 - - 167.71 728.12 1,126.40 1,126.40 565.20 687.27 728.12 726.59 1,108.475 1,108.475 968.175
2026-09-16_Q17:00 15 836.94 3,717.20 - - 196.06 851.19 1,771.90 1,771.90 554.60 687.27 851.19 841.54 1,372.275 1,372.275 1,067.950
2026-09-16_H18 60 910.10 - 860.00 2.00 208.90 906.93 - - - 739.93 1,022.93 914.61 6,368.550 6,368.550 4,664.500
2026-09-16_Q17:15 15 739.93 3,934.70 - - 184.66 801.72 1,876.10 1,876.10 396.40 739.93 910.10 759.91 1,453.200 1,453.200 1,083.275
2026-09-16_Q17:30 15 885.10 4,119.10 - - 206.77 897.68 2,209.50 2,209.50 404.30 860.00 910.10 889.48 1,582.650 1,582.650 1,131.350
2026-09-16_Q17:45 15 992.46 4,421.80 - - 215.20 934.29 2,149.60 2,149.60 347.40 860.00 992.46 973.40 1,643.350 1,643.350 1,192.800
2026-09-16_Q18:00 15 1,022.93 4,688.70 - - 228.96 994.01 2,066.70 2,066.70 337.60 860.00 1,022.93 1,014.04 1,689.350 1,689.350 1,257.075
2026-09-16_H19 60 1,049.21 - 1,027.03 10.50 229.05 994.42 - - - 885.90 1,209.08 1,040.48 6,547.175 6,547.175 5,187.475
2026-09-16_Q18:15 15 887.31 4,378.50 - - 204.05 885.90 1,525.30 1,525.30 365.50 885.90 1,050.00 887.19 1,478.575 1,478.575 1,188.625
2026-09-16_Q18:30 15 980.00 4,419.10 - - 217.22 943.07 1,789.50 1,789.50 538.70 943.07 1,050.00 969.45 1,554.775 1,554.775 1,242.075
2026-09-16_Q18:45 15 1,120.45 4,660.60 - - 232.68 1,010.18 2,193.80 2,193.80 771.50 990.00 1,120.45 1,085.07 1,716.225 1,716.225 1,360.650
2026-09-16_Q19:00 15 1,209.08 4,797.50 - - 262.25 1,138.54 2,382.40 2,382.40 776.50 990.00 1,209.08 1,185.44 1,797.600 1,797.600 1,396.125
2026-09-16_H20 60 1,276.85 - 1,196.69 14.00 252.42 1,095.88 - - - 1,025.11 1,385.06 1,214.95 8,223.975 8,223.975 6,142.000
2026-09-16_Q19:15 15 1,162.83 5,101.20 - - 236.12 1,025.11 2,770.70 2,770.70 838.70 1,025.11 1,276.85 1,114.50 1,971.475 1,971.475 1,488.475
2026-09-16_Q19:30 15 1,227.87 5,284.40 - - 245.43 1,065.52 2,885.50 2,885.50 830.30 1,065.52 1,276.85 1,170.57 2,045.975 2,045.975 1,532.175
2026-09-16_Q19:45 15 1,385.06 5,434.60 - - 260.56 1,131.21 2,957.50 2,957.50 802.10 1,095.88 1,385.06 1,295.43 2,101.525 2,101.525 1,562.675
2026-09-16_Q20:00 15 1,331.62 5,452.40 - - 267.58 1,161.70 2,953.60 2,953.60 768.30 1,095.88 1,331.62 1,271.79 2,105.000 2,105.000 1,558.675
2026-09-16_H21 60 1,143.07 - 1,117.69 19.00 246.83 1,071.60 - - - 1,017.03 1,239.46 1,124.04 7,583.475 7,583.475 5,654.600
2026-09-16_Q20:15 15 1,239.46 5,486.10 - - 264.58 1,148.67 2,315.90 2,315.90 229.30 1,071.60 1,239.46 1,212.28 1,955.250 1,955.250 1,433.600
2026-09-16_Q20:30 15 1,185.08 5,416.80 - - 248.79 1,080.14 2,553.50 2,553.50 582.70 1,071.60 1,185.08 1,151.38 1,997.325 1,997.325 1,504.625
2026-09-16_Q20:45 15 1,105.26 5,256.50 - - 239.68 1,040.56 2,088.30 2,088.30 244.60 1,040.56 1,150.00 1,086.94 1,840.950 1,840.950 1,380.025
2026-09-16_Q21:00 15 1,042.46 5,070.20 - - 234.26 1,017.03 2,070.60 2,070.60 256.20 1,017.03 1,150.00 1,035.31 1,789.950 1,789.950 1,336.350
2026-09-16_H22 60 948.53 - 940.00 3.00 219.79 954.21 - - - 765.59 1,056.12 956.51 5,532.125 5,532.125 4,778.925
2026-09-16_Q21:15 15 1,056.12 4,591.20 - - 235.11 1,020.74 1,619.20 1,619.20 339.80 940.00 1,056.12 1,046.84 1,553.350 1,553.350 1,233.500
2026-09-16_Q21:30 15 1,009.14 4,364.10 - - 229.41 996.00 1,386.20 1,386.20 370.30 940.00 1,009.14 1,005.94 1,438.325 1,438.325 1,184.350
2026-09-16_Q21:45 15 963.29 4,206.30 - - 215.47 935.45 1,104.90 1,104.90 499.00 935.45 963.29 957.49 1,328.550 1,328.550 1,177.075
2026-09-16_Q22:00 15 765.59 4,095.80 - - 199.16 864.64 748.80 748.80 637.20 765.59 954.21 781.00 1,211.900 1,211.900 1,184.000
2026-09-16_H23 60 839.01 - 800.00 3.00 196.56 853.36 - - - 769.91 890.99 842.90 5,224.200 5,224.200 5,163.825
2026-09-16_Q22:15 15 834.15 4,348.30 - - 205.23 890.99 1,108.80 1,108.80 1,075.70 800.00 890.99 845.67 1,365.025 1,365.025 1,356.750
2026-09-16_Q22:30 15 885.98 4,155.70 - - 198.08 859.96 1,197.70 1,197.70 1,137.50 800.00 885.98 880.11 1,339.100 1,339.100 1,324.050
2026-09-16_Q22:45 15 865.98 4,021.00 - - 193.35 839.44 1,133.30 1,133.30 1,014.60 800.00 865.98 860.11 1,289.325 1,289.325 1,259.650
2026-09-16_Q23:00 15 769.91 3,866.20 - - 189.58 823.06 1,053.80 1,053.80 1,024.30 769.91 853.36 781.31 1,230.750 1,230.750 1,223.375
2026-09-16_H24 60 733.89 - 780.00 5.00 180.82 785.03 - - - 699.96 851.71 747.85 4,646.625 4,489.675 4,608.550
2026-09-16_Q23:15 15 797.64 3,585.50 - - 196.18 851.71 1,128.40 1,128.40 976.10 733.89 851.71 810.55 1,179.725 1,179.725 1,141.650
2026-09-16_Q23:30 15 737.96 3,438.40 - - 182.22 791.11 1,153.30 1,075.50 1,153.30 733.89 791.11 751.34 1,149.175 1,129.725 1,149.175
2026-09-16_Q23:45 15 700.00 3,331.60 - - 178.08 773.12 1,356.00 1,083.50 1,356.00 700.00 785.03 721.21 1,173.150 1,105.025 1,173.150
2026-09-16_Q24:00 15 699.96 3,255.80 - - 166.80 724.17 1,317.50 1,040.00 1,317.50 699.96 785.03 707.01 1,144.575 1,075.200 1,144.575

Block contracts traded on 15-09-2026


Contract Min. price (PLN/MWh) Max. price (PLN/MWh) Volume (MWh)
BASE_16-09-26 720,00 751,50 4248
PEAK_16-09-26 - - 0
OFFPEAK_16-09-26 - - 0
BASE_WEEKEND - - 0
PEAK_WEEKEND - - 0
OFFP_WEEKEND - - 0

Legend


Indices

TGeBase - arithmetic average of weighted hourly prices for a given delivery day (from 00:00 to 24:00), calculated based on all RDN contracts (15-minute, hourly, block, and weekend contracts)
TGePeak - arithmetic average of weighted hourly prices for the peak period of a given delivery day (from 07:00 to 22:00), calculated based on all 15-minute, hourly, block, and PEAK-type weekend contracts
TGeOffpeak - the arithmetic average of weighted hourly prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00), calculated based on all 15-minute, hourly, block, and OFFPEAK-type weekend contracts
TGe24 – the arithmetic average of 15-minute contract prices for a given delivery day (from 00:00 to 24:00) determined within the uniform price auction at 10:30  
TGe15 – the arithmetic average of 15-minute contract prices for the peak period of a given delivery day (from 07:00 to 22:00) determined within the uniform price auction at 10:30  
TGe9 – the arithmetic average of 15-minute contract prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00) determined within the uniform price auction at 10:30