Electricity


About the market


Day-Ahead Market (DAM) is operating since June 30, 2000. It is a spot market for electricity in Poland. From the beginning of trading, prices on the Day-Ahead Market (DAM) are a reference for energy prices in bilateral contracts in Poland. DAM is intended for those companies that want to close their purchase / sale energy portfolios in an active and safe manner on a daily basis.

Within the electricity DAM, 15-minute, hourly and block contracts (base, peak and off-peak) are available. The changes on the DAM are currently presented by 6 price indices referring to the day and time of the delivery day. The latest electricity market index - TGe24 is determined by exchange transactions concluded on hourly products in the single-price auction system at the first auction on the DAM for electricity. Trading on the DAM is done for one and two days before the delivery period

NOTE:

  • hourly contracts for fixing I are published from 10:30
  • continuous quotations are published from 10:31 to 11:00
  • 15-minute contracts for fixing II, indices and block contracts are published at 13:30     

Days and hours of trading

Monday - Sunday
8:00 - 13:30

Contracts for delivery on 03-05-2026


    Fixing I Continuous quotes Fixing II Total trade
Delivery date Instrument type Price [PLN/MWh] Volume [MW] Avarage weighted price [PLN/MWh] Volume [MW] Single auction price [EUR/MWh] Single auction price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Lowest price [PLN/MWh] Highest price [PLN/MWh] Avarage weighted price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-05-03_H01 60 471.58 2,673.00 - - 121.80 520.07 - - - 471.58 554.26 486.63 3,905.225 3,200.800 3,905.225
2026-05-03_Q00:15 15 - - - - 129.80 554.26 1,175.00 633.40 1,175.00 471.58 554.26 496.83 962.000 826.600 962.000
2026-05-03_Q00:30 15 - - - - 120.70 515.38 1,157.70 588.30 1,157.70 471.58 515.38 484.82 957.675 815.325 957.675
2026-05-03_Q00:45 15 - - - - 120.09 512.76 1,277.00 490.20 1,277.00 471.58 512.76 484.89 987.500 790.800 987.500
2026-05-03_Q01:00 15 - - - - 116.60 497.88 1,319.20 399.30 1,319.20 471.58 497.88 480.27 998.050 768.075 998.050
2026-05-03_H02 60 447.91 2,666.90 - - 116.97 499.45 - - - 447.91 507.11 468.97 4,501.425 3,133.025 4,501.425
2026-05-03_Q01:15 15 - - - - 118.76 507.11 1,900.30 547.70 1,900.30 447.91 507.11 472.54 1,141.800 803.650 1,141.800
2026-05-03_Q01:30 15 - - - - 118.50 506.01 1,676.50 493.20 1,676.50 447.91 506.01 470.34 1,085.850 790.025 1,085.850
2026-05-03_Q01:45 15 - - - - 117.22 500.55 2,010.60 424.70 2,010.60 447.91 500.55 470.54 1,169.375 772.900 1,169.375
2026-05-03_Q02:00 15 - - - - 113.38 484.13 1,750.70 398.90 1,750.70 447.91 484.13 462.26 1,104.400 766.450 1,104.400
2026-05-03_H03 60 431.00 2,697.20 - - 110.66 472.54 - - - 431.00 481.17 448.17 4,587.775 3,088.600 4,587.775
2026-05-03_Q02:15 15 - - - - 112.69 481.17 2,010.10 388.80 2,010.10 431.00 481.17 452.42 1,176.825 771.500 1,176.825
2026-05-03_Q02:30 15 - - - - 111.97 478.13 1,828.60 403.70 1,828.60 431.00 478.13 450.04 1,131.450 775.225 1,131.450
2026-05-03_Q02:45 15 - - - - 109.69 468.39 1,854.90 391.90 1,854.90 431.00 468.39 446.24 1,138.025 772.275 1,138.025
2026-05-03_Q03:00 15 - - - - 108.30 462.46 1,868.70 381.20 1,868.70 431.00 462.46 443.88 1,141.475 769.600 1,141.475
2026-05-03_H04 60 425.07 2,692.00 - - 109.29 466.67 - - - 425.07 470.86 442.59 4,652.800 3,105.575 4,652.800
2026-05-03_Q03:15 15 - - - - 110.05 469.90 1,949.10 437.40 1,949.10 425.07 469.90 443.90 1,160.275 782.350 1,160.275
2026-05-03_Q03:30 15 - - - - 110.27 470.86 1,954.90 418.20 1,954.90 425.07 470.86 444.33 1,161.725 777.550 1,161.725
2026-05-03_Q03:45 15 - - - - 108.91 465.06 1,960.70 416.20 1,960.70 425.07 465.06 441.92 1,163.175 777.050 1,163.175
2026-05-03_Q04:00 15 - - - - 107.93 460.87 1,978.50 382.50 1,978.50 425.07 460.87 440.24 1,167.625 768.625 1,167.625
2026-05-03_H05 60 418.50 2,828.50 - - 107.53 459.14 - - - 418.50 461.29 434.43 4,651.025 3,252.725 4,651.025
2026-05-03_Q04:15 15 - - - - 107.73 460.02 1,815.70 438.40 1,815.70 418.50 460.02 434.73 1,161.050 816.725 1,161.050
2026-05-03_Q04:30 15 - - - - 106.96 456.72 1,812.10 418.00 1,812.10 418.50 456.72 433.42 1,160.150 811.625 1,160.150
2026-05-03_Q04:45 15 - - - - 107.38 458.53 1,827.80 422.20 1,827.80 418.50 458.53 434.21 1,164.075 812.675 1,164.075
2026-05-03_Q05:00 15 - - - - 108.03 461.29 1,834.50 418.30 1,834.50 418.50 461.29 435.33 1,165.750 811.700 1,165.750
2026-05-03_H06 60 420.00 2,768.70 - - 105.64 451.06 - - - 420.00 459.47 432.25 4,588.575 3,214.250 4,588.575
2026-05-03_Q05:15 15 - - - - 105.57 450.80 1,937.10 474.80 1,937.10 420.00 450.80 432.68 1,176.450 810.875 1,176.450
2026-05-03_Q05:30 15 - - - - 107.61 459.47 1,721.50 477.50 1,721.50 420.00 459.47 435.13 1,122.550 811.550 1,122.550
2026-05-03_Q05:45 15 - - - - 105.73 451.48 1,765.00 457.40 1,765.00 420.00 451.48 432.26 1,133.425 806.525 1,133.425
2026-05-03_Q06:00 15 - - - - 103.63 442.49 1,855.90 372.50 1,855.90 420.00 442.49 429.03 1,156.150 785.300 1,156.150
2026-05-03_H07 60 377.03 3,008.70 380.00 2.10 97.31 415.50 - - - 350.72 464.14 391.38 4,845.275 3,862.450 4,845.275
2026-05-03_Q06:15 15 - - - - 108.70 464.14 1,799.70 583.90 1,799.70 377.03 464.14 409.62 1,202.625 898.675 1,202.625
2026-05-03_Q06:30 15 - - - - 103.93 443.79 1,790.00 572.70 1,790.00 377.03 443.79 401.92 1,200.200 895.875 1,200.200
2026-05-03_Q06:45 15 - - - - 94.46 403.33 1,910.00 1,071.20 1,910.00 377.03 403.33 387.24 1,230.200 1,020.500 1,230.200
2026-05-03_Q07:00 15 - - - - 82.14 350.72 1,838.20 1,178.80 1,838.20 350.72 380.00 367.06 1,212.250 1,047.400 1,212.250
2026-05-03_H08 60 251.00 3,339.10 263.00 10.00 59.22 252.84 - - - -6.71 469.82 249.69 5,542.750 4,278.900 5,542.750
2026-05-03_Q07:15 15 - - - - 110.03 469.82 2,160.40 1,127.10 2,160.40 251.00 469.82 336.83 1,377.375 1,119.050 1,377.375
2026-05-03_Q07:30 15 - - - - 84.68 361.58 2,112.20 993.10 2,112.20 251.00 361.58 293.79 1,365.325 1,085.550 1,365.325
2026-05-03_Q07:45 15 - - - - 43.72 186.68 2,194.50 824.50 2,194.50 186.68 263.00 225.56 1,385.900 1,043.400 1,385.900
2026-05-03_Q08:00 15 - - - - -1.57 -6.71 2,307.50 774.50 2,307.50 -6.71 263.00 145.89 1,414.150 1,030.900 1,414.150
2026-05-03_H09 60 0.01 3,359.20 23.02 275.40 -12.36 -52.78 - - - -179.62 138.16 -26.59 6,527.500 4,899.350 6,527.500
2026-05-03_Q08:15 15 - - - - 32.36 138.16 2,645.90 1,381.80 2,645.90 0.01 138.16 59.22 1,570.125 1,254.100 1,570.125
2026-05-03_Q08:30 15 - - - - 0.00 -0.02 2,716.90 1,248.30 2,716.90 -0.02 32.27 0.99 1,587.875 1,220.725 1,587.875
2026-05-03_Q08:45 15 - - - - -39.73 -169.64 3,010.00 1,217.90 3,010.00 -169.64 32.27 -75.89 1,661.150 1,213.125 1,661.150
2026-05-03_Q09:00 15 - - - - -42.07 -179.62 3,198.80 1,211.00 3,198.80 -179.62 32.27 -83.15 1,708.350 1,211.400 1,708.350
2026-05-03_H10 60 -5.18 2,715.90 0.01 90.00 0.00 0.00 - - - -30.17 31.07 -3.24 5,207.175 4,046.275 5,207.175
2026-05-03_Q09:15 15 - - - - 7.28 31.07 2,259.60 1,215.80 2,259.60 -5.18 31.07 11.08 1,266.375 1,005.425 1,266.375
2026-05-03_Q09:30 15 - - - - 0.03 0.12 2,328.20 1,160.00 2,328.20 -5.18 0.12 -2.69 1,283.525 991.475 1,283.525
2026-05-03_Q09:45 15 - - - - -0.24 -1.01 2,388.80 1,190.70 2,388.80 -5.18 0.01 -3.17 1,298.675 999.150 1,298.675
2026-05-03_Q10:00 15 - - - - -7.07 -30.17 2,628.50 1,395.00 2,628.50 -30.17 0.01 -17.18 1,358.600 1,050.225 1,358.600
2026-05-03_H11 60 -101.47 3,392.70 - - -0.36 -1.55 - - - -101.47 0.69 -60.96 5,703.775 4,690.825 5,703.775
2026-05-03_Q10:15 15 - - - - 0.16 0.69 2,524.30 1,409.90 2,524.30 -101.47 0.69 -57.89 1,479.250 1,200.650 1,479.250
2026-05-03_Q10:30 15 - - - - -0.44 -1.89 2,114.80 1,214.10 2,114.80 -101.47 -1.89 -63.23 1,376.875 1,151.700 1,376.875
2026-05-03_Q10:45 15 - - - - -0.55 -2.37 2,233.10 1,177.50 2,233.10 -101.47 -2.37 -62.13 1,406.450 1,142.550 1,406.450
2026-05-03_Q11:00 15 - - - - -0.62 -2.64 2,372.10 1,391.00 2,372.10 -101.47 -2.64 -60.80 1,441.200 1,195.925 1,441.200
2026-05-03_H12 60 -299.00 4,061.70 - - -1.47 -6.27 - - - -299.00 -2.03 -183.57 6,708.000 5,146.575 6,708.000
2026-05-03_Q11:15 15 - - - - -0.48 -2.03 2,539.30 1,234.20 2,539.30 -299.00 -2.03 -184.76 1,650.250 1,323.975 1,650.250
2026-05-03_Q11:30 15 - - - - -0.84 -3.60 2,567.00 1,128.30 2,567.00 -299.00 -3.60 -184.60 1,657.175 1,297.500 1,657.175
2026-05-03_Q11:45 15 - - - - -1.50 -6.39 2,710.00 994.60 2,710.00 -299.00 -6.39 -181.90 1,692.925 1,264.075 1,692.925
2026-05-03_Q12:00 15 - - - - -3.05 -13.04 2,768.90 982.40 2,768.90 -299.00 -13.04 -183.08 1,707.650 1,261.025 1,707.650
2026-05-03_H13 60 -950.00 4,053.40 -950.00 20.20 -6.44 -27.48 - - - -950.00 -21.61 -581.48 6,783.400 4,998.500 6,783.400
2026-05-03_Q12:15 15 - - - - -5.06 -21.61 2,694.90 928.20 2,694.90 -950.00 -21.61 -580.36 1,692.125 1,250.450 1,692.125
2026-05-03_Q12:30 15 - - - - -6.21 -26.51 2,709.90 917.30 2,709.90 -950.00 -26.51 -581.08 1,695.875 1,247.725 1,695.875
2026-05-03_Q12:45 15 - - - - -6.89 -29.42 2,710.70 916.60 2,710.70 -950.00 -29.42 -582.18 1,696.075 1,247.550 1,696.075
2026-05-03_Q13:00 15 - - - - -7.58 -32.38 2,723.70 937.50 2,723.70 -950.00 -32.38 -582.31 1,699.325 1,252.775 1,699.325
2026-05-03_H14 60 -930.00 3,927.90 -852.06 47.20 -13.58 -58.00 - - - -930.00 -49.79 -593.56 6,464.800 4,906.225 6,464.800
2026-05-03_Q13:15 15 - - - - -11.66 -49.79 2,585.50 901.60 2,585.50 -930.00 -49.79 -582.55 1,640.150 1,219.175 1,640.150
2026-05-03_Q13:30 15 - - - - -13.91 -59.41 2,514.40 926.50 2,514.40 -930.00 -59.41 -592.12 1,622.375 1,225.400 1,622.375
2026-05-03_Q13:45 15 - - - - -14.45 -61.72 2,448.70 940.00 2,448.70 -930.00 -61.72 -598.45 1,605.950 1,228.775 1,605.950
2026-05-03_Q14:00 15 - - - - -14.30 -61.06 2,410.20 956.40 2,410.20 -930.00 -61.06 -601.43 1,596.325 1,232.875 1,596.325
2026-05-03_H15 60 -681.60 3,519.80 -594.90 0.90 -9.90 -42.29 - - - -681.60 -37.28 -444.95 5,590.900 4,495.775 5,590.900
2026-05-03_Q14:15 15 - - - - -10.59 -45.22 2,199.90 936.80 2,199.90 -681.60 -45.22 -436.86 1,430.150 1,114.375 1,430.150
2026-05-03_Q14:30 15 - - - - -11.56 -49.36 2,155.20 962.50 2,155.20 -681.60 -49.36 -441.52 1,418.975 1,120.800 1,418.975
2026-05-03_Q14:45 15 - - - - -8.73 -37.28 2,001.40 988.80 2,001.40 -681.60 -37.28 -448.06 1,380.525 1,127.375 1,380.525
2026-05-03_Q15:00 15 - - - - -8.73 -37.28 1,924.30 1,012.20 1,924.30 -681.60 -37.28 -453.88 1,361.250 1,133.225 1,361.250
2026-05-03_H16 60 -284.01 2,816.10 - - -3.83 -16.35 - - - -284.01 -2.52 -172.08 4,860.125 4,002.600 4,860.125
2026-05-03_Q15:15 15 - - - - -9.15 -39.05 2,329.50 1,388.70 2,329.50 -284.01 -39.05 -173.11 1,286.400 1,051.200 1,286.400
2026-05-03_Q15:30 15 - - - - -4.39 -18.74 2,188.40 1,277.00 2,188.40 -284.01 -18.74 -168.01 1,251.125 1,023.275 1,251.125
2026-05-03_Q15:45 15 - - - - -1.19 -5.09 1,926.80 989.40 1,926.80 -284.01 -5.09 -170.70 1,185.725 951.375 1,185.725
2026-05-03_Q16:00 15 - - - - -0.59 -2.52 1,731.40 1,090.90 1,731.40 -284.01 -2.52 -176.84 1,136.875 976.750 1,136.875
2026-05-03_H17 60 -2.99 2,578.90 0.02 136.50 7.91 33.79 - - - -4.25 143.36 11.73 4,863.975 3,967.550 4,863.975
2026-05-03_Q16:15 15 - - - - -1.00 -4.25 2,473.80 1,164.40 2,473.80 -4.25 0.11 -3.51 1,297.300 969.950 1,297.300
2026-05-03_Q16:30 15 - - - - -0.81 -3.46 2,242.90 1,228.60 2,242.90 -3.46 0.11 -3.12 1,239.575 986.000 1,239.575
2026-05-03_Q16:45 15 - - - - -0.12 -0.50 1,936.50 1,187.30 1,936.50 -2.99 0.11 -1.87 1,162.975 975.675 1,162.975
2026-05-03_Q17:00 15 - - - - 33.57 143.36 1,941.10 1,428.30 1,941.10 -2.99 143.36 58.11 1,164.125 1,035.925 1,164.125
2026-05-03_H18 60 252.00 2,944.20 - - 74.00 315.98 - - - 81.46 537.17 264.70 4,230.825 4,018.475 4,124.450
2026-05-03_Q17:15 15 - - - - 19.08 81.46 1,624.00 1,034.50 1,624.00 81.46 252.00 191.37 1,142.050 994.675 1,142.050
2026-05-03_Q17:30 15 - - - - 61.32 261.82 1,246.90 987.00 1,246.90 252.00 261.82 254.92 1,047.775 982.800 1,047.775
2026-05-03_Q17:45 15 - - - - 89.81 383.47 1,101.70 1,101.70 917.00 252.00 383.47 287.80 1,011.475 1,011.475 965.300
2026-05-03_Q18:00 15 - - - - 125.80 537.17 1,173.90 1,173.90 933.10 252.00 537.17 333.29 1,029.525 1,029.525 969.325
2026-05-03_H19 60 498.40 2,943.50 501.17 34.00 124.54 531.81 - - - 472.26 602.81 515.76 5,195.750 5,195.750 3,805.400
2026-05-03_Q18:15 15 - - - - 110.60 472.26 1,807.80 1,807.80 740.30 472.26 512.94 488.54 1,196.325 1,196.325 929.450
2026-05-03_Q18:30 15 - - - - 115.98 495.25 2,052.00 2,052.00 702.20 495.25 512.94 497.13 1,257.375 1,257.375 919.925
2026-05-03_Q18:45 15 - - - - 130.42 556.90 2,381.10 2,381.10 772.00 498.40 556.90 524.41 1,339.650 1,339.650 937.375
2026-05-03_Q19:00 15 - - - - 141.17 602.81 2,632.10 2,632.10 1,097.10 498.40 602.81 547.41 1,402.400 1,402.400 1,018.650
2026-05-03_H20 60 600.00 3,246.00 605.91 34.00 132.25 564.69 - - - 497.74 678.10 588.57 5,303.725 5,303.725 3,597.400
2026-05-03_Q19:15 15 - - - - 116.57 497.74 1,821.40 1,821.40 444.80 497.74 613.77 563.53 1,275.350 1,275.350 931.200
2026-05-03_Q19:30 15 - - - - 119.12 508.66 1,954.20 1,954.20 326.70 508.66 613.77 565.94 1,308.550 1,308.550 901.675
2026-05-03_Q19:45 15 - - - - 134.49 574.26 2,078.80 2,078.80 216.70 574.26 613.77 590.05 1,339.700 1,339.700 874.175
2026-05-03_Q20:00 15 - - - - 158.81 678.10 2,240.50 2,240.50 281.40 600.00 678.10 631.73 1,380.125 1,380.125 890.350
2026-05-03_H21 60 669.00 3,829.10 680.21 15.00 139.03 593.68 - - - 583.17 680.21 641.64 6,046.475 6,046.475 4,082.550
2026-05-03_Q20:15 15 - - - - 136.57 583.17 2,184.70 2,184.70 248.40 583.17 680.21 637.93 1,507.200 1,507.200 1,023.125
2026-05-03_Q20:30 15 - - - - 141.87 605.79 2,240.60 2,240.60 217.10 605.79 680.21 645.75 1,521.175 1,521.175 1,015.300
2026-05-03_Q20:45 15 - - - - 140.58 600.30 2,231.70 2,231.70 197.70 600.30 680.21 643.79 1,518.950 1,518.950 1,010.450
2026-05-03_Q21:00 15 - - - - 137.11 585.46 2,152.50 2,152.50 290.60 585.46 680.21 639.04 1,499.150 1,499.150 1,033.675
2026-05-03_H22 60 573.54 3,814.20 590.28 45.00 137.68 587.89 - - - 550.31 635.06 578.98 5,748.750 5,748.750 4,272.650
2026-05-03_Q21:15 15 - - - - 148.73 635.06 2,027.20 2,027.20 323.80 570.83 635.06 594.85 1,471.600 1,471.600 1,045.750
2026-05-03_Q21:30 15 - - - - 138.94 593.26 1,970.10 1,970.10 433.40 570.83 600.00 580.33 1,457.325 1,457.325 1,073.150
2026-05-03_Q21:45 15 - - - - 134.17 572.92 1,826.60 1,826.60 408.60 570.83 600.00 573.47 1,421.450 1,421.450 1,066.950
2026-05-03_Q22:00 15 - - - - 128.88 550.31 1,734.30 1,734.30 488.00 550.31 600.00 566.47 1,398.375 1,398.375 1,086.800
2026-05-03_H23 60 524.88 3,291.90 540.05 45.00 130.69 558.03 - - - 506.27 602.87 534.12 4,427.200 4,427.200 3,807.075
2026-05-03_Q22:15 15 - - - - 141.19 602.87 1,244.10 1,244.10 481.90 520.16 602.87 546.21 1,145.250 1,145.250 954.700
2026-05-03_Q22:30 15 - - - - 138.03 589.37 1,125.60 1,125.60 413.10 520.16 589.37 541.30 1,115.625 1,115.625 937.500
2026-05-03_Q22:45 15 - - - - 124.96 533.59 1,039.40 1,039.40 457.10 520.16 550.00 527.10 1,094.075 1,094.075 948.500
2026-05-03_Q23:00 15 - - - - 118.57 506.27 952.10 952.10 528.60 506.27 550.00 520.91 1,072.250 1,072.250 966.375
2026-05-03_H24 60 460.30 2,966.20 462.08 25.00 121.54 518.95 - - - 460.30 573.24 475.57 3,998.675 3,941.225 3,918.750
2026-05-03_Q23:15 15 - - - - 134.25 573.24 1,084.90 1,084.90 992.30 460.30 573.24 490.37 1,019.025 1,019.025 995.875
2026-05-03_Q23:30 15 - - - - 121.52 518.88 1,065.50 1,065.50 838.40 460.30 518.88 475.70 1,014.175 1,014.175 957.400
2026-05-03_Q23:45 15 - - - - 116.46 497.29 925.50 908.50 925.50 460.30 497.29 469.05 979.175 974.925 979.175
2026-05-03_Q24:00 15 - - - - 113.91 486.39 954.00 741.20 954.00 460.30 486.39 466.62 986.300 933.100 986.300

Legend


Indices

TGeBase - arithmetic average of weighted hourly prices for a given delivery day (from 00:00 to 24:00), calculated based on all RDN contracts (15-minute, hourly, block, and weekend contracts)
TGePeak - arithmetic average of weighted hourly prices for the peak period of a given delivery day (from 07:00 to 22:00), calculated based on all 15-minute, hourly, block, and PEAK-type weekend contracts
TGeOffpeak - the arithmetic average of weighted hourly prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00), calculated based on all 15-minute, hourly, block, and OFFPEAK-type weekend contracts
TGe24 - arithmetic average of hourly prices for a given delivery day (from 00:00 to 24:00) determined as part of the Single Price Auction at 10:30
TGe15 - arithmetic average of hourly prices of the peak period for a given delivery day (from 07:00 to 22:00) determined during the Single Price Auction at 10:30
TGe9 - arithmetic average of hourly prices of the offpeak period for a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00) determined during the Single Price Auction at 10:30