Electricity


About the market


Day-Ahead Market (DAM) is operating since June 30, 2000. It is a spot market for electricity in Poland. From the beginning of trading, prices on the Day-Ahead Market (DAM) are a reference for energy prices in bilateral contracts in Poland. DAM is intended for those companies that want to close their purchase / sale energy portfolios in an active and safe manner on a daily basis.

Within the electricity DAM, 15-minute, hourly and block contracts (base, peak and off-peak) are available. The changes on the DAM are currently presented by 6 price indices referring to the day and time of the delivery day. The latest electricity market index - TGe24 is determined by exchange transactions concluded on hourly products in the single-price auction system at the first auction on the DAM for electricity. Trading on the DAM is done for one and two days before the delivery period

NOTE:

  • hourly contracts for fixing I are published from 10:30
  • continuous quotations are published from 10:31 to 11:00
  • 15-minute contracts for fixing II, indices and block contracts are published at 13:50     

Days and hours of trading

Monday - Sunday
8:00 - 13:30

Indices for delivery on 02-08-2026

Index Price (PLN/MWh) Change Volume (MWh) Change
TGeBase
452,67 22.42% 114616,6 13.313%
TGePeak
331,35 38.82% 70544,5 11.268%
TGeOffpeak
654,53 0.1% 42968,1 13.406%
Index Price (PLN/MWh) Change Volume (MWh) Change
TGe24
447,10 21.89% 81890,0 15.082%
TGe15
328,53 38.2% 51359,1 13.535%
TGe9
644,71 0.69% 30530,9 17.563%
See TGeBase and weighted average hourly prices

Contracts for delivery on 02-08-2026


    Fixing I Continuous quotes Fixing II Total trade
Delivery date Instrument type Price [PLN/MWh] Volume [MW] Avarage weighted price [PLN/MWh] Volume [MW] Single auction price [EUR/MWh] Single auction price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Lowest price [PLN/MWh] Highest price [PLN/MWh] Avarage weighted price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-08-02_H01 60 681.01 - - - 170.05 732.08 - - - 648.59 812.42 694.23 5,005.250 3,794.875 5,005.250
2026-08-02_Q00:15 15 713.45 3,341.60 - - 188.72 812.42 1,257.70 353.20 1,257.70 681.01 812.42 740.51 1,149.825 923.700 1,149.825
2026-08-02_Q00:30 15 695.57 3,336.70 - - 171.13 736.70 1,483.20 340.50 1,483.20 681.01 736.70 708.23 1,204.975 919.300 1,204.975
2026-08-02_Q00:45 15 666.42 3,560.40 - - 161.10 693.55 1,687.30 321.70 1,687.30 666.42 732.08 675.14 1,311.925 970.525 1,311.925
2026-08-02_Q01:00 15 648.59 3,622.80 - - 159.26 685.63 1,731.30 302.60 1,731.30 648.59 732.08 660.57 1,338.525 981.350 1,338.525
2026-08-02_H02 60 649.17 - - - 159.98 688.73 - - - 601.60 697.44 662.41 5,571.925 4,010.250 5,571.925
2026-08-02_Q01:15 15 652.87 3,815.50 - - 160.86 692.50 2,076.80 312.90 2,076.80 649.17 692.50 666.84 1,473.075 1,032.100 1,473.075
2026-08-02_Q01:30 15 601.60 3,837.40 - - 156.81 675.08 2,096.40 280.10 2,096.40 601.60 688.73 627.56 1,483.450 1,029.375 1,483.450
2026-08-02_Q01:45 15 686.01 3,279.10 - - 162.01 697.44 1,975.30 677.10 1,975.30 649.17 697.44 690.31 1,313.600 989.050 1,313.600
2026-08-02_Q02:00 15 656.21 3,236.30 - - 160.25 689.90 1,970.90 602.60 1,970.90 649.17 689.90 668.96 1,301.800 959.725 1,301.800
2026-08-02_H03 60 637.33 - - - 156.93 675.59 - - - 628.11 684.19 649.99 4,518.875 3,387.725 4,518.875
2026-08-02_Q02:15 15 648.26 3,017.90 - - 158.93 684.19 1,810.00 329.30 1,810.00 637.33 684.19 661.73 1,206.975 836.800 1,206.975
2026-08-02_Q02:30 15 637.99 3,030.90 - - 156.69 674.55 1,838.10 340.30 1,838.10 637.33 675.59 651.79 1,217.250 842.800 1,217.250
2026-08-02_Q02:45 15 634.95 3,065.50 - - 157.31 677.20 1,103.30 344.30 1,103.30 634.95 677.20 646.13 1,042.200 852.450 1,042.200
2026-08-02_Q03:00 15 628.11 3,093.40 - - 154.80 666.40 1,116.40 329.30 1,116.40 628.11 675.59 638.26 1,052.450 855.675 1,052.450
2026-08-02_H04 60 630.74 - - - 154.90 666.83 - - - 627.74 673.84 640.37 4,326.800 3,521.325 4,326.800
2026-08-02_Q03:15 15 634.61 3,155.20 - - 156.52 673.84 1,137.60 342.10 1,137.60 630.74 673.84 645.01 1,073.200 874.325 1,073.200
2026-08-02_Q03:30 15 632.84 3,151.30 - - 153.89 662.51 1,127.00 349.90 1,127.00 630.74 666.83 640.66 1,069.575 875.300 1,069.575
2026-08-02_Q03:45 15 627.75 3,193.10 - - 154.40 664.68 1,161.10 353.50 1,161.10 627.75 666.83 637.60 1,088.550 886.650 1,088.550
2026-08-02_Q04:00 15 627.74 3,183.00 - - 154.78 666.31 1,198.90 357.20 1,198.90 627.74 666.83 638.29 1,095.475 885.050 1,095.475
2026-08-02_H05 60 629.05 - - - 154.20 663.81 - - - 626.77 673.14 638.11 4,297.275 3,504.000 4,297.275
2026-08-02_Q04:15 15 631.97 3,157.70 - - 156.36 673.14 1,073.90 326.00 1,073.90 629.05 673.14 642.42 1,057.900 870.925 1,057.900
2026-08-02_Q04:30 15 630.20 3,144.00 - - 153.54 660.97 1,095.20 329.10 1,095.20 629.05 663.81 638.15 1,059.800 868.275 1,059.800
2026-08-02_Q04:45 15 626.77 3,173.10 - - 153.62 661.35 1,143.30 332.20 1,143.30 626.77 663.81 635.93 1,079.100 876.325 1,079.100
2026-08-02_Q05:00 15 627.26 3,210.90 - - 153.26 659.78 1,191.00 343.00 1,191.00 627.26 663.81 636.06 1,100.475 888.475 1,100.475
2026-08-02_H06 60 611.01 - - - 160.26 689.93 - - - 604.59 698.24 635.00 4,476.750 3,377.675 4,476.750
2026-08-02_Q05:15 15 616.90 3,110.10 - - 159.79 687.90 1,343.50 263.30 1,343.50 611.01 689.93 638.32 1,113.400 843.350 1,113.400
2026-08-02_Q05:30 15 616.44 3,130.80 - - 162.19 698.24 1,339.50 263.30 1,339.50 611.01 698.24 640.95 1,117.575 848.525 1,117.575
2026-08-02_Q05:45 15 606.11 3,155.70 - - 160.64 691.56 1,347.80 267.20 1,347.80 606.11 691.56 631.68 1,125.875 855.725 1,125.875
2026-08-02_Q06:00 15 604.59 3,061.30 - - 158.42 682.00 1,418.30 259.00 1,418.30 604.59 689.93 629.10 1,119.900 830.075 1,119.900
2026-08-02_H07 60 583.36 - - - 151.99 654.28 - - - 561.65 696.03 609.03 4,819.025 3,415.700 4,819.025
2026-08-02_Q06:15 15 596.70 2,981.90 - - 161.68 696.03 1,673.30 388.10 1,673.30 583.36 696.03 632.40 1,163.800 842.500 1,163.800
2026-08-02_Q06:30 15 596.21 3,013.20 - - 154.24 663.98 1,727.60 387.90 1,727.60 583.36 663.98 620.91 1,185.200 850.275 1,185.200
2026-08-02_Q06:45 15 578.89 3,012.10 - - 152.46 656.34 1,815.20 397.90 1,815.20 578.89 656.34 608.01 1,206.825 852.500 1,206.825
2026-08-02_Q07:00 15 561.65 3,027.80 - - 139.56 600.79 2,025.00 453.90 2,025.00 561.65 654.28 577.34 1,263.200 870.425 1,263.200
2026-08-02_H08 60 536.26 - - - 138.74 597.28 - - - 491.97 662.67 560.74 5,161.125 3,634.750 5,161.125
2026-08-02_Q07:15 15 598.23 3,196.10 - - 153.93 662.67 2,053.90 441.50 2,053.90 536.26 662.67 623.44 1,312.500 909.400 1,312.500
2026-08-02_Q07:30 15 535.14 3,280.10 - - 142.60 613.90 2,039.80 537.90 2,039.80 535.14 613.90 565.34 1,329.975 954.500 1,329.975
2026-08-02_Q07:45 15 519.70 3,032.20 - - 136.11 585.96 1,931.00 511.60 1,931.00 519.70 597.28 545.48 1,240.800 885.950 1,240.800
2026-08-02_Q08:00 15 491.97 2,983.60 - - 122.32 526.57 2,127.80 556.00 2,127.80 491.97 597.28 506.37 1,277.850 884.900 1,277.850
2026-08-02_H09 60 451.01 - - - 122.18 525.98 - - - 401.31 657.55 485.47 4,604.350 3,371.925 4,604.350
2026-08-02_Q08:15 15 486.99 2,797.00 - - 152.74 657.55 1,939.30 365.80 1,939.30 451.01 657.55 556.83 1,184.075 790.700 1,184.075
2026-08-02_Q08:30 15 461.95 2,837.10 - - 130.33 561.09 2,109.10 474.90 2,109.10 451.01 561.09 504.22 1,236.550 828.000 1,236.550
2026-08-02_Q08:45 15 439.07 2,743.80 - - 112.43 483.99 1,904.00 515.10 1,904.00 439.07 525.98 457.47 1,161.950 814.725 1,161.950
2026-08-02_Q09:00 15 416.02 2,954.50 - - 93.22 401.31 1,132.60 799.50 1,132.60 401.31 525.98 411.94 1,021.775 938.500 1,021.775
2026-08-02_H10 60 254.93 - - - 63.19 272.04 - - - 46.48 450.57 256.45 4,778.600 4,305.900 4,778.600
2026-08-02_Q09:15 15 351.42 3,451.90 - - 104.66 450.57 1,254.90 740.00 1,254.90 254.93 450.57 377.85 1,176.700 1,047.975 1,176.700
2026-08-02_Q09:30 15 295.59 3,510.10 - - 84.36 363.16 1,084.80 804.10 1,084.80 254.93 363.16 311.54 1,148.725 1,078.550 1,148.725
2026-08-02_Q09:45 15 253.36 3,531.00 - - 52.95 227.96 1,329.80 789.40 1,329.80 227.96 272.04 246.41 1,215.200 1,080.100 1,215.200
2026-08-02_Q10:00 15 119.37 3,622.70 - - 10.80 46.48 1,329.20 774.40 1,329.20 46.48 272.04 99.80 1,237.975 1,099.275 1,237.975
2026-08-02_H11 60 53.15 - - - 3.79 16.31 - - - 0.00 116.69 43.56 5,536.050 4,841.375 5,536.050
2026-08-02_Q10:15 15 116.69 4,114.40 - - 10.57 45.50 1,226.20 690.10 1,226.20 16.31 116.69 100.34 1,335.150 1,201.125 1,335.150
2026-08-02_Q10:30 15 76.89 4,179.20 - - 3.19 13.72 1,284.30 675.60 1,284.30 13.72 76.89 62.04 1,365.875 1,213.700 1,365.875
2026-08-02_Q10:45 15 19.01 4,243.40 - - 1.06 4.56 1,488.70 663.40 1,488.70 4.56 53.15 15.26 1,433.025 1,226.700 1,433.025
2026-08-02_Q11:00 15 0.00 4,073.60 - - 0.34 1.47 1,534.40 725.80 1,534.40 0.00 53.15 0.40 1,402.000 1,199.850 1,402.000
2026-08-02_H12 60 7.86 - - - 0.61 2.62 - - - 0.00 31.36 6.71 5,028.025 4,398.850 5,028.025
2026-08-02_Q11:15 15 31.36 3,854.50 - - 0.23 0.97 1,256.60 677.30 1,256.60 0.97 31.36 23.89 1,277.775 1,132.950 1,277.775
2026-08-02_Q11:30 15 0.09 3,884.20 - - 0.30 1.30 1,393.10 669.50 1,393.10 0.09 7.86 0.41 1,319.325 1,138.425 1,319.325
2026-08-02_Q11:45 15 0.00 3,578.30 - - 0.86 3.70 1,304.80 704.20 1,304.80 0.00 7.86 0.99 1,220.775 1,070.625 1,220.775
2026-08-02_Q12:00 15 0.00 3,544.70 - - 1.04 4.49 1,295.90 682.70 1,295.90 0.00 7.86 1.20 1,210.150 1,056.850 1,210.150
2026-08-02_H13 60 0.00 - - - 1.24 5.32 - - - 0.00 5.83 1.77 4,940.150 3,921.100 4,940.150
2026-08-02_Q12:15 15 0.02 3,598.50 - - 1.29 5.54 1,847.30 618.80 1,847.30 0.00 5.54 1.89 1,361.450 1,054.325 1,361.450
2026-08-02_Q12:30 15 0.00 3,221.30 - - 1.09 4.69 1,548.20 643.80 1,548.20 0.00 5.32 1.52 1,192.375 966.275 1,192.375
2026-08-02_Q12:45 15 0.00 3,203.70 - - 1.22 5.24 1,567.70 602.30 1,567.70 0.00 5.32 1.72 1,192.850 951.500 1,192.850
2026-08-02_Q13:00 15 0.00 3,207.00 - - 1.35 5.83 1,566.90 589.00 1,566.90 0.00 5.83 1.91 1,193.475 949.000 1,193.475
2026-08-02_H14 60 0.00 - - - 0.00 0.01 - - - -4.04 4.05 0.04 4,651.750 3,689.500 4,651.750
2026-08-02_Q13:15 15 0.00 3,104.20 - - 0.94 4.05 1,631.60 620.30 1,631.60 0.00 4.05 1.40 1,183.950 931.125 1,183.950
2026-08-02_Q13:30 15 0.00 3,076.40 - - 0.01 0.04 1,579.10 588.70 1,579.10 0.00 0.04 0.01 1,163.875 916.275 1,163.875
2026-08-02_Q13:45 15 0.00 3,062.90 - - 0.00 -0.01 1,544.20 579.20 1,544.20 -0.01 0.01 0.00 1,151.775 910.525 1,151.775
2026-08-02_Q14:00 15 0.00 3,122.90 - - -0.94 -4.04 1,485.70 603.40 1,485.70 -4.04 0.01 -1.30 1,152.150 931.575 1,152.150
2026-08-02_H15 60 0.00 - - - 1.43 6.18 - - - 0.00 7.20 2.08 4,332.250 3,492.750 4,332.250
2026-08-02_Q14:15 15 0.00 2,743.90 - - 1.59 6.84 1,420.90 525.50 1,420.90 0.00 6.84 2.33 1,041.200 817.350 1,041.200
2026-08-02_Q14:30 15 0.00 2,810.80 - - 1.67 7.20 1,432.80 536.30 1,432.80 0.00 7.20 2.43 1,060.900 836.775 1,060.900
2026-08-02_Q14:45 15 0.00 2,928.70 - - 1.31 5.66 1,497.60 731.10 1,497.60 0.00 6.18 1.92 1,106.575 914.950 1,106.575
2026-08-02_Q15:00 15 0.01 2,996.40 - - 1.16 5.01 1,497.90 698.30 1,497.90 0.00 6.18 1.68 1,123.575 923.675 1,123.575
2026-08-02_H16 60 17.20 - - - 3.51 15.12 - - - -0.01 68.78 17.18 4,047.850 3,888.800 4,041.325
2026-08-02_Q15:15 15 -0.01 3,150.00 - - 3.00 12.93 747.70 527.40 747.70 -0.01 17.20 2.47 974.425 919.350 974.425
2026-08-02_Q15:30 15 -0.01 3,165.80 - - 3.19 13.72 744.70 623.20 744.70 -0.01 17.20 2.60 977.625 947.250 977.625
2026-08-02_Q15:45 15 0.01 3,413.60 - - 3.73 16.05 925.10 630.70 925.10 0.01 17.20 3.43 1,084.675 1,011.075 1,084.675
2026-08-02_Q16:00 15 68.78 3,364.60 - - 4.13 17.77 679.90 679.90 653.80 15.12 68.78 60.20 1,011.125 1,011.125 1,004.600
2026-08-02_H17 60 221.70 - - - 47.94 206.36 - - - 66.76 343.83 217.06 4,529.725 4,529.725 3,973.400
2026-08-02_Q16:15 15 141.30 3,511.80 - - 15.51 66.76 1,022.30 1,022.30 538.60 66.76 221.70 124.49 1,133.525 1,133.525 1,012.600
2026-08-02_Q16:30 15 172.46 3,425.20 - - 50.31 216.58 1,233.80 1,233.80 570.00 172.46 221.70 184.14 1,164.750 1,164.750 998.800
2026-08-02_Q16:45 15 229.19 3,376.50 - - 50.01 215.29 1,198.30 1,198.30 665.70 206.36 229.19 225.55 1,143.700 1,143.700 1,010.550
2026-08-02_Q17:00 15 343.83 3,335.90 - - 75.91 326.79 1,015.10 1,015.10 469.90 206.36 343.83 339.85 1,087.750 1,087.750 951.450
2026-08-02_H18 60 494.52 - - - 105.28 453.21 - - - 326.21 547.15 484.20 3,676.825 3,676.825 3,299.900
2026-08-02_Q17:15 15 414.04 2,653.00 - - 75.77 326.21 1,048.00 1,048.00 487.10 326.21 494.52 389.17 925.250 925.250 785.025
2026-08-02_Q17:30 15 475.95 2,644.40 - - 105.69 454.99 821.30 821.30 459.60 453.21 494.52 470.98 866.425 866.425 776.000
2026-08-02_Q17:45 15 547.15 2,715.00 - - 118.38 509.61 967.10 967.10 519.40 453.21 547.15 537.29 920.525 920.525 808.600
2026-08-02_Q18:00 15 540.95 2,960.20 - - 121.26 522.03 898.30 898.30 760.90 453.21 540.95 536.55 964.625 964.625 930.275
2026-08-02_H19 60 631.74 - - - 133.54 574.87 - - - 472.19 718.96 620.96 4,499.400 4,499.400 3,839.100
2026-08-02_Q18:15 15 550.75 3,002.50 - - 109.68 472.19 1,201.90 1,201.90 565.50 472.19 631.74 528.29 1,051.100 1,051.100 892.000
2026-08-02_Q18:30 15 591.55 3,176.90 - - 114.29 492.03 1,108.40 1,108.40 555.70 492.03 631.74 565.81 1,071.325 1,071.325 933.150
2026-08-02_Q18:45 15 665.70 3,384.80 - - 153.17 659.39 1,201.50 1,201.50 493.00 574.87 665.70 664.05 1,146.575 1,146.575 969.450
2026-08-02_Q19:00 15 718.96 3,669.20 - - 157.00 675.89 1,252.40 1,252.40 508.80 574.87 718.96 708.00 1,230.400 1,230.400 1,044.500
2026-08-02_H20 60 747.70 - - - 179.92 774.55 - - - 672.87 864.13 754.53 4,902.950 4,902.950 4,521.925
2026-08-02_Q19:15 15 672.87 3,762.80 - - 160.81 692.29 978.90 978.90 696.30 672.87 774.55 676.88 1,185.425 1,185.425 1,114.775
2026-08-02_Q19:30 15 725.79 3,843.70 - - 169.80 730.99 1,054.90 1,054.90 718.50 725.79 774.55 726.91 1,224.650 1,224.650 1,140.550
2026-08-02_Q19:45 15 756.59 3,919.80 - - 188.34 810.80 986.90 986.90 559.00 747.70 810.80 767.49 1,226.675 1,226.675 1,119.700
2026-08-02_Q20:00 15 835.53 4,025.30 - - 200.73 864.13 1,039.50 1,039.50 562.30 747.70 864.13 841.40 1,266.200 1,266.200 1,146.900
2026-08-02_H21 60 767.91 - - - 187.41 806.78 - - - 756.86 822.98 775.26 5,021.200 5,021.200 4,494.025
2026-08-02_Q20:15 15 756.86 3,974.20 - - 186.99 804.98 1,002.60 1,002.60 408.20 756.86 806.78 766.55 1,244.200 1,244.200 1,095.600
2026-08-02_Q20:30 15 782.41 3,988.80 - - 184.85 795.80 1,046.30 1,046.30 371.30 767.91 806.78 785.19 1,258.775 1,258.775 1,090.025
2026-08-02_Q20:45 15 772.03 4,137.30 - - 186.62 803.38 969.30 969.30 485.10 767.91 806.78 777.98 1,276.650 1,276.650 1,155.600
2026-08-02_Q21:00 15 760.34 4,112.80 - - 191.17 822.98 853.50 853.50 498.40 760.34 822.98 771.11 1,241.575 1,241.575 1,152.800
2026-08-02_H22 60 744.03 - - - 173.61 747.39 - - - 680.47 814.15 744.28 4,834.200 4,834.200 4,438.000
2026-08-02_Q21:15 15 758.98 4,069.90 - - 189.12 814.15 755.30 755.30 366.30 744.03 814.15 767.62 1,206.300 1,206.300 1,109.050
2026-08-02_Q21:30 15 747.15 4,091.50 - - 177.71 765.03 779.50 779.50 352.10 744.03 765.03 750.01 1,217.750 1,217.750 1,110.900
2026-08-02_Q21:45 15 730.53 4,083.40 - - 169.55 729.91 707.80 707.80 393.00 729.91 747.39 730.44 1,197.800 1,197.800 1,119.100
2026-08-02_Q22:00 15 739.44 3,988.30 - - 158.06 680.47 861.10 861.10 407.50 680.47 747.39 728.97 1,212.350 1,212.350 1,098.950
2026-08-02_H23 60 736.15 - - - 162.67 700.29 - - - 663.01 773.76 730.90 4,738.125 4,738.125 4,426.675
2026-08-02_Q22:15 15 773.76 4,012.80 - - 178.22 767.23 925.30 925.30 397.10 700.29 773.76 772.54 1,234.525 1,234.525 1,102.475
2026-08-02_Q22:30 15 751.71 3,900.00 - - 161.40 694.82 898.00 898.00 387.60 694.82 751.71 741.06 1,199.500 1,199.500 1,071.900
2026-08-02_Q22:45 15 725.77 3,866.90 - - 157.05 676.09 711.50 711.50 513.80 676.09 736.15 718.05 1,144.600 1,144.600 1,095.175
2026-08-02_Q23:00 15 693.36 3,933.40 - - 154.01 663.01 704.60 704.60 695.10 663.01 736.15 688.75 1,159.500 1,159.500 1,157.125
2026-08-02_H24 60 644.60 - - - 135.22 582.13 - - - 546.10 694.83 630.71 5,214.100 4,955.750 5,173.000
2026-08-02_Q23:15 15 694.83 4,038.20 - - 132.52 570.49 1,007.80 1,007.80 843.40 570.49 694.83 670.00 1,261.500 1,261.500 1,220.400
2026-08-02_Q23:30 15 658.52 4,110.60 - - 139.83 601.97 1,030.80 883.20 1,030.80 582.13 658.52 647.18 1,285.350 1,248.450 1,285.350
2026-08-02_Q23:45 15 631.06 4,098.30 - - 141.68 609.95 1,205.90 808.80 1,205.90 582.13 644.60 626.26 1,326.050 1,226.775 1,326.050
2026-08-02_Q24:00 15 593.99 4,064.70 - - 126.85 546.10 1,300.10 811.40 1,300.10 546.10 644.60 582.38 1,341.200 1,219.025 1,341.200

Block contracts traded on 01-08-2026


Contract Min. price (PLN/MWh) Max. price (PLN/MWh) Volume (MWh)
BASE_02-08-26 455,00 465,00 1104
PEAK_02-08-26 - - 0
OFFPEAK_02-08-26 - - 0
BASE_WEEKEND_31-26 - - 0
PEAK_WEEKEND_31-26 - - 0
OFFP_WEEKEND_31-26 - - 0

Legend


Indices

TGeBase - arithmetic average of weighted hourly prices for a given delivery day (from 00:00 to 24:00), calculated based on all RDN contracts (15-minute, hourly, block, and weekend contracts)
TGePeak - arithmetic average of weighted hourly prices for the peak period of a given delivery day (from 07:00 to 22:00), calculated based on all 15-minute, hourly, block, and PEAK-type weekend contracts
TGeOffpeak - the arithmetic average of weighted hourly prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00), calculated based on all 15-minute, hourly, block, and OFFPEAK-type weekend contracts
TGe24 – the arithmetic average of 15-minute contract prices for a given delivery day (from 00:00 to 24:00) determined within the uniform price auction at 10:30  
TGe15 – the arithmetic average of 15-minute contract prices for the peak period of a given delivery day (from 07:00 to 22:00) determined within the uniform price auction at 10:30  
TGe9 – the arithmetic average of 15-minute contract prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00) determined within the uniform price auction at 10:30