Electricity


About the market


At TGE, trading on the Intraday Market (SIDC), as of today, will be conducted on a continuous trading basis, 24 hours a day. The trading will concern instruments with delivery on the next day, which start to be quoted at 14:00 on the day before delivery and are gradually removed from the market one hour before the start of delivery. Transactions on that market will be denominated in Euro, and the clearing between the Exchange and the Polish market participants will be conducted by IRGiT in PLN. The clearing and settlement model for the Intraday Market, developed by IRGiT and adjusted to the requirements of the XBID model, will allow to optimize the costs of collaterals presented by the House Members.

XBID (Cross Border Intraday Coupling) was launched in 2018 as a joint initiative of power exchanges and transmission system operators (TSOs) from 14 countries, aimed at creating an integrated, cross-border intraday market. Trading is enabled by a platform developed by Deutsche Boerse AG. The SIDC-XBID solution is based on a joint trading system provided with a Shared Order Book (SOB), Capacity Management Module (CMM) and Shipping Module (SM), SM), which is centrally managed by Deutsche Boerse AG.

Days and hours of trading

Monday - Sunday
24h

Instruments for delivery on 03-05-2026


    CT
Continuous quotes
IDA 1
Quotes in the single-price system
IDA 2
Quotes in the single-price system
IDA 3
Quotes in the single-price system
Total (continuous and single-price quotes)
Delivery date Instrument type Price min. [PLN/MWh] Price max. [PLN/MWh] Weighted average price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Uniform exchange price [EUR/MWh] Uniform exchange price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Uniform exchange price [EUR/MWh] Uniform exchange price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Uniform exchange price [EUR/MWh] Uniform exchange price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Price min. [PLN/MWh] Price max. [PLN/MWh] Weighted average price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-05-03_H01 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-05-03_Q00:15 15 - - - - - - 127.13 541.42 191.00 191.00 48.00 131.51 560.10 30.00 30.00 2.90 - - - - - 541.42 560.10 543.96 55.25 55.25 12.73
2026-05-03_Q00:30 15 - - - - - - 119.62 509.45 219.00 219.00 23.80 125.07 532.67 33.60 33.60 7.90 - - - - - 509.45 532.67 512.54 63.15 63.15 7.93
2026-05-03_Q00:45 15 - - - - - - 118.19 503.35 231.90 231.90 25.50 131.42 559.69 20.50 20.00 20.50 - - - - - 503.35 559.69 507.93 63.10 62.98 11.50
2026-05-03_Q01:00 15 - - - - - - 116.00 494.02 228.90 228.90 57.00 132.00 562.17 60.00 60.00 15.50 - - - - - 494.02 562.17 508.17 72.23 72.23 18.13
2026-05-03_H02 60 494.03 506.81 503.83 18.40 - 2.40 - - - - - - - - - - - - - - - 494.03 506.81 503.83 2.40 - 2.40
2026-05-03_Q01:15 15 - - - - - - 116.75 497.24 174.00 174.00 125.60 125.18 533.13 15.70 15.70 3.70 - - - - - 497.24 533.13 500.21 47.43 47.43 32.33
2026-05-03_Q01:30 15 - - - - - - 109.01 464.26 229.20 171.00 229.20 115.81 493.22 10.00 10.00 3.70 - - - - - 464.26 493.22 465.47 59.80 45.25 58.23
2026-05-03_Q01:45 15 - - - - - - 106.00 451.44 246.60 185.00 246.60 125.18 533.11 64.30 64.30 8.70 - - - - - 451.44 533.11 468.33 77.73 62.33 63.83
2026-05-03_Q02:00 15 - - - - - - 102.98 438.60 231.50 184.00 231.50 110.46 470.43 8.70 - 8.70 - - - - - 438.60 470.43 439.75 60.05 46.00 60.05
2026-05-03_H03 60 438.67 496.72 - 12.90 - - - - - - - - - - - - - - - - - 438.67 496.72 - - - -
2026-05-03_Q02:15 15 - - - - - - 101.43 431.96 225.30 148.00 225.30 125.16 533.06 134.60 134.60 - - - - - - 431.96 533.06 469.77 89.98 70.65 56.33
2026-05-03_Q02:30 15 - - - - - - 101.39 431.80 216.50 147.00 216.50 111.41 474.49 29.00 11.00 29.00 - - - - - 431.80 474.49 436.84 61.38 39.50 61.38
2026-05-03_Q02:45 15 - - - - - - 101.15 430.78 194.70 146.90 194.70 111.91 476.62 41.00 41.00 28.20 - - - - - 430.78 476.62 438.75 58.93 46.98 55.73
2026-05-03_Q03:00 15 - - - - - - 101.12 430.64 186.80 147.00 186.80 111.19 473.55 41.00 41.00 27.50 - - - - - 430.64 473.55 438.36 56.95 47.00 53.58
2026-05-03_H04 60 496.72 496.72 - 2.90 - - - - - - - - - - - - - - - - - 496.72 496.72 - - - -
2026-05-03_Q03:15 15 - - - - - - 101.33 431.56 200.70 145.30 200.70 109.73 467.35 26.00 10.80 26.00 - - - - - 431.56 467.35 435.66 56.68 39.03 56.68
2026-05-03_Q03:30 15 - - - - - - 101.35 431.63 204.10 145.40 204.10 108.92 463.87 22.90 10.90 22.90 - - - - - 431.63 463.87 434.88 56.75 39.08 56.75
2026-05-03_Q03:45 15 - - - - - - 101.19 430.95 199.90 146.30 199.90 108.40 461.68 40.80 40.80 16.70 - - - - - 430.95 461.68 436.16 60.18 46.78 54.15
2026-05-03_Q04:00 15 - - - - - - 101.19 430.97 200.80 146.30 200.80 107.51 457.87 40.80 40.80 16.70 - - - - - 430.97 457.87 435.51 60.40 46.78 54.38
2026-05-03_H05 60 486.58 486.58 - 4.40 - - - - - - - - - - - - - - - - - 486.58 486.58 - - - -
2026-05-03_Q04:15 15 - - - - - - 101.14 430.73 186.90 149.40 186.90 109.81 467.66 40.00 40.00 16.90 - - - - - 430.73 467.66 437.24 56.73 47.35 50.95
2026-05-03_Q04:30 15 455.74 461.28 - 45.00 - - 101.16 430.83 192.00 151.50 192.00 108.62 462.62 40.00 40.00 23.00 - - - - - 430.83 462.62 436.31 58.00 47.88 53.75
2026-05-03_Q04:45 15 465.58 492.41 - 28.40 - - 101.29 431.37 188.20 151.40 188.20 111.39 474.39 26.10 10.00 26.10 - - - - - 431.37 492.41 436.61 53.58 40.35 53.58
2026-05-03_Q05:00 15 438.67 460.86 - 38.70 - - 101.26 431.24 181.90 150.40 181.90 111.59 475.27 27.60 10.00 27.60 - - - - - 431.24 475.27 437.04 52.38 40.10 52.38
2026-05-03_H06 60 453.83 496.72 - 36.20 - - - - - - - - - - - - - - - - - 453.83 496.72 - - - -
2026-05-03_Q05:15 15 - - - - - - 101.06 430.40 139.40 129.50 139.40 113.44 483.14 29.00 - 29.00 - - - - - 430.40 483.14 439.48 42.10 32.38 42.10
2026-05-03_Q05:30 15 - - - - - - 99.94 425.65 144.60 129.50 144.60 113.88 485.00 29.80 13.20 29.80 - - - - - 425.65 485.00 435.79 43.60 35.68 43.60
2026-05-03_Q05:45 15 - - - - - - 98.71 420.40 159.00 126.60 159.00 114.81 488.96 29.80 0.60 29.80 - - - - - 420.40 488.96 431.22 47.20 31.80 47.20
2026-05-03_Q06:00 15 - - - - - - 98.53 419.62 155.60 149.00 155.60 111.96 476.82 29.80 - 29.80 - - - - - 419.62 476.82 428.81 46.35 37.25 46.35
2026-05-03_H07 60 491.52 491.52 - 7.80 - - - - - - - - - - - - - - - - - 491.52 491.52 - - - -
2026-05-03_Q06:15 15 531.04 532.28 - 30.00 - - 101.26 431.24 182.50 150.20 182.50 114.26 486.61 29.10 - 29.10 - - - - - 431.24 532.28 438.85 52.90 37.55 52.90
2026-05-03_Q06:30 15 524.78 525.97 - 20.00 - - 99.94 425.65 154.30 152.20 154.30 121.37 516.91 112.70 112.70 29.10 - - - - - 425.65 525.97 464.17 66.75 66.23 45.85
2026-05-03_Q06:45 15 - - - - - - 95.79 407.96 165.20 165.20 115.20 106.88 455.20 44.10 - 44.10 - - - - - 407.96 455.20 417.91 52.33 41.30 39.83
2026-05-03_Q07:00 15 - - - - - - 90.00 383.29 150.30 150.30 26.60 98.92 421.27 44.10 - 44.10 - - - - - 383.29 421.27 391.91 48.60 37.58 17.68
2026-05-03_H08 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-05-03_Q07:15 15 - - - - - - 110.02 468.56 160.30 160.30 85.10 100.94 429.91 103.80 46.90 103.80 - - - - - 429.91 468.56 453.37 66.03 51.80 47.23
2026-05-03_Q07:30 15 238.50 239.35 - 21.10 - - 79.91 340.32 130.40 130.40 52.10 73.36 312.43 106.80 21.80 106.80 - - - - - 238.50 340.32 327.76 59.30 38.05 39.73
2026-05-03_Q07:45 15 - - - - - - 48.99 208.63 145.50 145.50 86.30 43.78 186.46 113.80 0.70 113.80 - - - - - 186.46 208.63 198.90 64.83 36.55 50.03
2026-05-03_Q08:00 15 - - - - - - 31.12 132.54 130.50 130.50 106.60 31.91 135.92 92.20 30.00 92.20 - - - - - 132.54 135.92 133.94 55.68 40.13 49.70
2026-05-03_H09 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-05-03_Q08:15 15 - - - - - - 31.40 133.71 152.60 152.60 93.20 43.93 187.10 158.60 - 158.60 - - - - - 133.71 187.10 160.92 77.80 38.15 62.95
2026-05-03_Q08:30 15 - - - - - - 14.05 59.85 137.70 137.70 123.10 31.93 135.97 142.20 30.00 142.20 - - - - - 59.85 135.97 98.52 69.98 41.93 66.33
2026-05-03_Q08:45 15 - - - - - - -14.89 -63.40 137.90 137.90 125.30 -5.66 -24.11 69.00 30.00 69.00 - - - - - -63.40 -24.11 -50.30 51.73 41.98 48.58
2026-05-03_Q09:00 15 - - - - - - -20.00 -85.19 153.50 153.50 124.70 -15.00 -63.88 197.80 30.00 197.80 - - - - - -85.19 -63.88 -73.19 87.83 45.88 80.63
2026-05-03_H10 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-05-03_Q09:15 15 51.11 51.11 - 2.10 - - 20.01 85.22 257.70 257.70 122.50 12.05 51.31 116.30 65.00 116.30 - - - - - 51.11 85.22 74.68 93.50 80.68 59.70
2026-05-03_Q09:30 15 221.46 221.46 - 0.90 - - 20.00 85.18 303.70 303.70 131.80 8.04 34.26 125.00 65.00 125.00 - - - - - 34.26 221.46 70.33 107.18 92.18 64.20
2026-05-03_Q09:45 15 - - - - - - 19.76 84.17 304.60 304.60 131.90 7.26 30.94 144.90 65.00 144.90 - - - - - 30.94 84.17 67.01 112.38 92.40 69.20
2026-05-03_Q10:00 15 - - - - - - 12.88 54.84 304.60 304.60 136.30 -6.24 -26.57 144.00 65.00 144.00 - - - - - -26.57 54.84 28.71 112.15 92.40 70.08
2026-05-03_H11 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-05-03_Q10:15 15 - - - - - - 17.00 72.40 236.20 236.20 137.00 -0.03 -0.11 192.90 65.00 192.90 - - - - - -0.11 72.40 39.80 107.28 75.30 82.48
2026-05-03_Q10:30 15 - - - - - - 9.41 40.07 215.30 215.30 133.00 0.01 0.04 137.30 65.00 137.30 - - - - - 0.04 40.07 24.48 88.15 70.08 67.58
2026-05-03_Q10:45 15 - - - - - - 4.46 18.98 207.20 207.20 125.00 -12.00 -51.11 132.90 65.00 132.90 - - - - - -51.11 18.98 -8.41 85.03 68.05 64.48
2026-05-03_Q11:00 15 - - - - - - 0.49 2.09 207.20 207.20 124.00 -15.40 -65.58 153.30 65.00 153.30 - - - - - -65.58 2.09 -26.69 90.13 68.05 69.33
2026-05-03_H12 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-05-03_Q11:15 15 - - - - - - 6.74 28.72 159.40 159.40 127.00 -3.37 -14.36 158.50 70.00 158.50 - - - - - -14.36 28.72 7.24 79.48 57.35 71.38
2026-05-03_Q11:30 15 - - - - - - 6.00 25.56 154.40 154.40 126.00 -9.10 -38.74 144.70 70.00 144.70 - - - - - -38.74 25.56 -5.55 74.78 56.10 67.68
2026-05-03_Q11:45 15 - - - - - - -1.49 -6.35 127.40 127.40 118.80 -10.99 -46.81 187.20 70.00 187.20 - - - - - -46.81 -6.35 -30.43 78.65 49.35 76.50
2026-05-03_Q12:00 15 - - - - - - -1.00 -4.27 155.00 155.00 116.00 -10.59 -45.12 166.70 70.00 166.70 - - - - - -45.12 -4.27 -25.44 80.43 56.25 70.68
2026-05-03_H13 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-05-03_Q12:15 15 - - - - - - -6.45 -27.47 88.00 47.80 88.00 -10.00 -42.59 104.20 55.00 104.20 - - - - - -42.59 -27.47 -35.67 48.05 25.70 48.05
2026-05-03_Q12:30 15 - - - - - - -8.49 -36.15 88.30 45.20 88.30 -9.27 -39.50 108.60 55.00 108.60 - - - - - -39.50 -36.15 -38.00 49.23 25.05 49.23
2026-05-03_Q12:45 15 - - - - - - -9.80 -41.74 90.10 57.50 90.10 -14.31 -60.95 147.30 55.00 147.30 - - - - - -60.95 -41.74 -53.66 59.35 28.13 59.35
2026-05-03_Q13:00 15 - - - - - - -12.57 -53.55 91.20 57.50 91.20 -15.00 -63.88 108.60 55.00 108.60 - - - - - -63.88 -53.55 -59.16 49.95 28.13 49.95
2026-05-03_H14 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-05-03_Q13:15 15 - - - - - - -18.79 -80.04 98.00 62.00 98.00 -19.31 -82.22 160.70 55.00 160.70 - - - - - -82.22 -80.04 -81.39 64.68 29.25 64.68
2026-05-03_Q13:30 15 - - - - - - -20.42 -86.97 94.50 59.90 94.50 -19.79 -84.29 175.70 55.00 175.70 - - - - - -86.97 -84.29 -85.23 67.55 28.73 67.55
2026-05-03_Q13:45 15 - - - - - - -20.90 -89.01 94.40 57.60 94.40 -20.22 -86.13 175.70 55.00 175.70 - - - - - -89.01 -86.13 -87.14 67.53 28.15 67.53
2026-05-03_Q14:00 15 - - - - - - -21.11 -89.92 94.10 57.50 94.10 -20.68 -88.06 164.00 55.00 164.00 - - - - - -89.92 -88.06 -88.74 64.53 28.13 64.53
2026-05-03_H15 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-05-03_Q14:15 15 - - - - - - -12.00 -51.11 97.20 81.60 97.20 -19.12 -81.42 119.20 55.00 119.20 - - - - - -81.42 -51.11 -67.81 54.10 34.15 54.10
2026-05-03_Q14:30 15 - - - - - - -10.01 -42.63 111.70 64.70 111.70 -19.90 -84.75 114.00 66.90 114.00 - - - - - -84.75 -42.63 -63.90 56.43 32.90 56.43
2026-05-03_Q14:45 15 - - - - - - -3.58 -15.26 91.80 59.30 91.80 -17.72 -75.48 144.10 55.00 144.10 - - - - - -75.48 -15.26 -52.05 58.98 28.58 58.98
2026-05-03_Q15:00 15 - - - - - - -0.01 -0.03 104.30 62.80 104.30 -17.64 -75.14 83.00 68.00 83.00 - - - - - -75.14 -0.03 -33.31 46.83 32.70 46.83
2026-05-03_H16 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-05-03_Q15:15 15 - - - - - - -9.00 -38.33 173.40 173.40 129.30 -19.67 -83.79 115.70 75.00 115.70 - - - - - -83.79 -38.33 -56.52 72.28 62.10 61.25
2026-05-03_Q15:30 15 - - - - - - 0.00 0.02 172.80 172.80 114.90 -13.32 -56.73 106.40 60.80 106.40 - - - - - -56.73 0.02 -21.61 69.80 58.40 55.33
2026-05-03_Q15:45 15 - - - - - - 4.63 19.71 173.40 173.40 135.30 -0.07 -0.30 106.50 75.00 106.50 - - - - - -0.30 19.71 12.10 69.98 62.10 60.45
2026-05-03_Q16:00 15 - - - - - - 9.01 38.36 191.10 191.10 133.80 - 0.00 125.80 75.00 125.80 - - - - - 38.36 38.36 23.13 79.23 66.53 64.90
2026-05-03_H17 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-05-03_Q16:15 15 - - - - - - -0.09 -0.40 143.80 143.80 69.20 0.31 1.32 70.70 70.70 14.50 - - - - - -0.40 1.32 0.17 53.63 53.63 20.93
2026-05-03_Q16:30 15 - - - - - - 1.13 4.80 137.20 137.20 98.80 - 0.00 83.50 83.50 23.00 - - - - - 4.80 4.80 2.98 55.18 55.18 30.45
2026-05-03_Q16:45 15 - - - - - - 7.01 29.85 139.10 139.10 98.80 3.33 14.20 103.30 103.30 4.90 - - - - - 14.20 29.85 23.18 60.60 60.60 25.93
2026-05-03_Q17:00 15 - - - - - - 37.00 157.57 158.20 158.20 61.10 34.00 144.82 59.70 57.00 59.70 - - - - - 144.82 157.57 154.08 54.48 53.80 30.20
2026-05-03_H18 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-05-03_Q17:15 15 - - - - - - 34.03 144.94 126.70 126.70 96.50 45.36 193.20 113.30 113.30 40.10 - - - - - 144.94 193.20 167.72 60.00 60.00 34.15
2026-05-03_Q17:30 15 - - - - - - 63.90 272.15 141.60 141.60 72.50 63.93 272.26 111.90 109.30 111.90 - - - - - 272.15 272.26 272.20 63.38 62.73 46.10
2026-05-03_Q17:45 15 - - - - - - 83.61 356.07 141.50 141.50 62.80 91.19 388.37 78.40 66.30 78.40 - - - - - 356.07 388.37 367.59 54.98 51.95 35.30
2026-05-03_Q18:00 15 - - - - - - 113.66 484.07 183.30 183.30 24.60 130.60 556.20 58.40 58.40 38.80 - - - - - 484.07 556.20 501.50 60.43 60.43 15.85
2026-05-03_H19 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-05-03_Q18:15 15 - - - - - - 103.02 438.77 181.80 181.80 101.10 125.17 533.10 60.30 60.30 30.00 - - - - - 438.77 533.10 462.26 60.53 60.53 32.78
2026-05-03_Q18:30 15 - - - - - - 116.00 494.03 196.60 196.60 69.50 121.55 517.67 72.10 2.50 72.10 - - - - - 494.03 517.67 500.37 67.18 49.78 35.40
2026-05-03_Q18:45 15 - - - - - - 129.39 551.04 196.50 196.50 147.40 134.36 572.24 52.30 - 52.30 - - - - - 551.04 572.24 555.50 62.20 49.13 49.93
2026-05-03_Q19:00 15 - - - - - - 140.02 596.31 205.90 205.90 142.60 142.14 605.38 83.60 13.80 83.60 - - - - - 596.31 605.38 598.93 72.38 54.93 56.55
2026-05-03_H20 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-05-03_Q19:15 15 - - - - - - 125.98 536.52 249.60 107.10 249.60 133.44 568.31 302.60 302.60 73.90 - - - - - 536.52 568.31 553.94 138.05 102.43 80.88
2026-05-03_Q19:30 15 - - - - - - 127.99 545.10 163.30 106.90 163.30 136.01 579.25 78.00 78.00 69.60 - - - - - 545.10 579.25 556.14 60.33 46.23 58.23
2026-05-03_Q19:45 15 - - - - - - 140.24 597.27 119.50 106.50 119.50 144.65 616.06 43.40 7.30 43.40 - - - - - 597.27 616.06 602.28 40.73 28.45 40.73
2026-05-03_Q20:00 15 - - - - - - 149.40 636.26 143.90 143.90 63.60 154.38 657.50 15.00 5.80 15.00 - - - - - 636.26 657.50 638.27 39.73 37.43 19.65
2026-05-03_H21 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-05-03_Q20:15 15 - - - - - - 141.50 602.63 158.80 158.80 43.20 146.66 624.60 15.70 9.60 15.70 - - - - - 602.63 624.60 604.61 43.63 42.10 14.73
2026-05-03_Q20:30 15 - - - - - - 142.06 605.01 158.30 158.30 99.20 147.25 627.13 35.10 35.10 - - - - - - 605.01 627.13 609.02 48.35 48.35 24.80
2026-05-03_Q20:45 15 - - - - - - 142.00 604.76 157.90 157.90 109.60 148.48 632.37 38.00 38.00 - - - - - - 604.76 632.37 610.12 48.98 48.98 27.40
2026-05-03_Q21:00 15 - - - - - - 134.23 571.66 157.50 157.50 91.50 145.61 620.13 129.20 129.20 15.00 - - - - - 571.66 620.13 593.50 71.68 71.68 26.63
2026-05-03_H22 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-05-03_Q21:15 15 - - - - - - 149.37 636.14 144.60 144.60 81.60 152.01 647.39 35.60 35.60 - - - - - - 636.14 647.39 638.36 45.05 45.05 20.40
2026-05-03_Q21:30 15 - - - - - - 140.02 596.33 156.70 156.70 60.30 144.94 617.27 27.10 17.80 27.10 - - - - - 596.33 617.27 599.42 45.95 43.63 21.85
2026-05-03_Q21:45 15 - - - - - - 134.04 570.86 159.70 159.70 83.70 138.40 589.43 30.00 20.70 30.00 - - - - - 570.86 589.43 573.80 47.43 45.10 28.43
2026-05-03_Q22:00 15 - - - - - - 123.68 526.74 159.80 159.80 115.10 130.33 555.07 48.00 48.00 30.00 - - - - - 526.74 555.07 533.28 51.95 51.95 36.28
2026-05-03_H23 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-05-03_Q22:15 15 - - - - - - 139.01 592.03 160.40 160.40 13.80 141.00 600.50 20.20 20.20 15.00 - - - - - 592.03 600.50 592.98 45.15 45.15 7.20
2026-05-03_Q22:30 15 - - - - - - 134.43 572.52 150.90 150.90 16.40 135.81 578.38 19.80 19.80 15.00 - - - - - 572.52 578.38 573.20 42.68 42.68 7.85
2026-05-03_Q22:45 15 - - - - - - 125.10 532.78 148.60 148.60 14.00 129.95 553.45 19.80 19.80 15.00 - - - - - 532.78 553.45 535.21 42.10 42.10 7.25
2026-05-03_Q23:00 15 - - - - - - 118.42 504.33 150.80 150.80 10.80 123.38 525.46 15.00 13.50 15.00 - - - - - 504.33 525.46 506.24 41.45 41.08 6.45
2026-05-03_H24 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-05-03_Q23:15 15 - - - - - - 128.61 547.74 242.20 242.20 73.20 124.52 530.32 41.90 41.90 38.90 - - - - - 530.32 547.74 545.17 71.03 71.03 28.03
2026-05-03_Q23:30 15 - - - - - - 121.48 517.37 192.20 192.20 33.60 116.92 497.96 9.80 9.80 - - - - - - 497.96 517.37 516.43 50.50 50.50 8.40
2026-05-03_Q23:45 15 - - - - - - 115.90 493.61 190.20 190.20 32.50 112.48 479.04 26.30 26.30 - - - - - - 479.04 493.61 491.84 54.13 54.13 8.13
2026-05-03_Q24:00 15 - - - - - - 113.92 485.17 218.20 218.20 31.10 111.66 475.54 44.20 8.30 44.20 - - - - - 475.54 485.17 483.55 65.60 56.63 18.83

RDB session results Delivery day 03-05-2026


trading session CT IDA 1 IDA 2 IDA 3 Jointly
total volume [MWh]1 129.15 4087.88 1972.65 - 6189.68
total buy volume [MWh]2 - 3710.20 1094.20 - 4804.40
total sell volume [MWh]3 2.40 2743.83 1629.13 - 4375.35
max. price [PLN/MWh] 532.28 636.26 657.50 - 657.50
min. price [PLN/MWh] 51.11 -89.92 -88.06 - -89.92

Legend


Information regarding volumes

1. Total volume [MWh] of concluded transactions (by TGE’s Member as at least one side (buy or sell), also with other NEMOs' members)

2. Total buy volume [MWh] of transactions concluded by TGE’s Members

3. Total sell volume [MWh] of transactions concluded by TGE’s Members