Electricity


About the market


Day-Ahead Market (DAM) is operating since June 30, 2000. It is a spot market for electricity in Poland. From the beginning of trading, prices on the Day-Ahead Market (DAM) are a reference for energy prices in bilateral contracts in Poland. DAM is intended for those companies that want to close their purchase / sale energy portfolios in an active and safe manner on a daily basis.

Within the electricity DAM, 15-minute, hourly and block contracts (base, peak and off-peak) are available. The changes on the DAM are currently presented by 6 price indices referring to the day and time of the delivery day. The latest electricity market index - TGe24 is determined by exchange transactions concluded on hourly products in the single-price auction system at the first auction on the DAM for electricity. Trading on the DAM is done for one and two days before the delivery period

NOTE:

  • hourly contracts for fixing I are published from 10:30
  • continuous quotations are published from 10:31 to 11:00
  • 15-minute contracts for fixing II, indices and block contracts are published at 13:50     

Days and hours of trading

Monday - Sunday
8:00 - 13:30

Contracts for delivery on 17-06-2026


    Fixing I Continuous quotes Fixing II Total trade
Delivery date Instrument type Price [PLN/MWh] Volume [MW] Avarage weighted price [PLN/MWh] Volume [MW] Single auction price [EUR/MWh] Single auction price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Lowest price [PLN/MWh] Highest price [PLN/MWh] Avarage weighted price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-06-17_H01 60 560.01 - - - 142.32 603.91 - - - 501.96 708.15 575.26 6,547.450 5,551.275 6,547.450
2026-06-17_H02 60 521.97 - - - 135.71 575.86 - - - 517.96 613.65 542.02 6,905.650 5,521.050 6,905.650
2026-06-17_H03 60 507.00 - 530.00 6.00 129.62 550.03 - - - 501.24 560.45 524.79 6,864.725 5,090.550 6,864.725
2026-06-17_H04 60 500.19 - - - 127.92 542.80 - - - 499.01 545.77 518.14 7,123.250 5,248.575 7,123.250
2026-06-17_H05 60 501.24 - - - 127.93 542.88 - - - 498.05 549.38 519.85 7,276.325 5,065.675 7,276.325
2026-06-17_H06 60 520.25 - - - 128.46 545.12 - - - 517.11 558.04 530.73 7,333.100 5,153.125 7,333.100
2026-06-17_H07 60 540.01 - - - 141.47 600.33 - - - 521.99 615.04 561.00 7,503.850 5,914.275 7,503.850
2026-06-17_H08 60 545.32 - - - 137.65 584.10 - - - 503.97 640.69 557.25 7,211.175 5,874.625 7,211.175
2026-06-17_H09 60 491.99 - - - 120.95 513.26 - - - 461.45 566.70 500.01 7,247.900 5,518.750 7,247.900
2026-06-17_H10 60 372.11 - - - 101.22 429.51 - - - 267.13 495.32 392.99 6,579.825 5,169.050 6,579.825
2026-06-17_H11 60 272.40 - - - 77.02 326.83 - - - 250.00 422.34 289.79 7,148.500 5,483.300 7,148.500
2026-06-17_H12 60 202.01 - - - 75.17 318.98 - - - 157.24 371.71 238.53 7,297.900 5,645.350 7,297.900
2026-06-17_H13 60 155.01 - - - 69.06 293.07 - - - 150.99 324.17 199.40 7,537.575 5,688.675 7,537.575
2026-06-17_H14 60 120.01 - - - 56.98 241.77 - - - 83.75 271.42 165.95 7,667.425 5,399.675 7,667.425
2026-06-17_H15 60 146.82 - - - 64.17 272.31 - - - 44.44 310.35 192.90 7,078.425 4,990.850 7,078.425
2026-06-17_H16 60 187.78 - - - 75.56 320.63 - - - 14.69 363.61 229.56 6,998.675 5,467.650 6,998.675
2026-06-17_H17 60 333.08 - 343.00 20.00 89.40 379.35 - - - 207.86 475.96 345.04 5,477.425 4,861.300 5,477.425
2026-06-17_H18 60 437.93 - 447.00 20.00 105.21 446.44 - - - 342.02 507.99 440.55 4,840.450 4,628.175 4,840.450
2026-06-17_H19 60 528.91 - - - 123.93 525.92 - - - 461.99 601.71 530.88 5,362.200 5,302.900 5,362.200
2026-06-17_H20 60 615.00 - - - 144.81 614.47 - - - 523.95 708.21 618.04 6,652.275 6,652.275 5,484.125
2026-06-17_H21 60 759.78 - - - 164.18 696.69 - - - 620.20 842.00 743.71 7,791.675 7,791.675 6,057.350
2026-06-17_H22 60 758.51 - 749.00 50.00 165.89 703.94 - - - 639.99 843.95 743.48 8,059.925 8,059.925 6,190.550
2026-06-17_H23 60 655.56 - - - 159.06 674.95 - - - 557.97 742.34 663.11 7,551.200 7,551.200 6,185.425
2026-06-17_H24 60 569.53 - - - 143.03 606.93 - - - 539.97 646.47 579.13 7,138.750 7,138.750 6,500.125

Legend


Indices

TGeBase - arithmetic average of weighted hourly prices for a given delivery day (from 00:00 to 24:00), calculated based on all RDN contracts (15-minute, hourly, block, and weekend contracts)
TGePeak - arithmetic average of weighted hourly prices for the peak period of a given delivery day (from 07:00 to 22:00), calculated based on all 15-minute, hourly, block, and PEAK-type weekend contracts
TGeOffpeak - the arithmetic average of weighted hourly prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00), calculated based on all 15-minute, hourly, block, and OFFPEAK-type weekend contracts
TGe24 – the arithmetic average of 15-minute contract prices for a given delivery day (from 00:00 to 24:00) determined within the uniform price auction at 10:30  
TGe15 – the arithmetic average of 15-minute contract prices for the peak period of a given delivery day (from 07:00 to 22:00) determined within the uniform price auction at 10:30  
TGe9 – the arithmetic average of 15-minute contract prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00) determined within the uniform price auction at 10:30