Electricity


About the market


Day-Ahead Market (DAM) is operating since June 30, 2000. It is a spot market for electricity in Poland. From the beginning of trading, prices on the Day-Ahead Market (DAM) are a reference for energy prices in bilateral contracts in Poland. DAM is intended for those companies that want to close their purchase / sale energy portfolios in an active and safe manner on a daily basis.
Within the electricity DAM, hourly and block contracts (base, peak and off-peak) are available. The changes on the DAM are currently presented by 6 price indices referring to the day and time of the delivery day. The latest electricity market index - TGe24 is determined by exchange transactions concluded on hourly products in the single-price auction system at the first auction on the DAM for electricity. Trading on the DAM is done for one and two days before the delivery period

NOTE:

  • hourly contracts for fixing I are published from 10:30
  • continuous quotations are published from 10:31 to 11:00
  • hourly contracts for fixing II, indices and block contracts are published at 13:30     

Days and hours of trading

Monday - Sunday
8:00 - 13:30

Indices for delivery on 09-01-2026

Index Price (PLN/MWh) Change Volume (MWh) Change
TGeBase
591,76 31.02% 109760,6 25.353%
TGePeak
657,71 38.64% 66994,0 30.724%
TGeOffpeak
476,08 4.44% 37510,6 16.831%
Index Price (PLN/MWh) Change Volume (MWh) Change
TGe24
599,84 32.31% 70313,2 15.769%
TGe15
670,02 39.49% 45532,1 20.251%
TGe9
482,88 6.69% 24781,1 6.07%
See TGeBase and weighted average hourly prices

Contracts for delivery on 09-01-2026


    Fixing I Continuous quotes Fixing II Total trade
Delivery date Instrument type Price [PLN/MWh] Volume [MW] Avarage weighted price [PLN/MWh] Volume [MW] Single auction price [EUR/MWh] Single auction price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Lowest price [PLN/MWh] Highest price [PLN/MWh] Avarage weighted price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-01-09_H01 60 478.00 2,369.50 454.15 4.00 109.30 461.13 - - - 442.54 478.62 471.06 3,948.650 3,948.650 2,945.775
2026-01-09_H02 60 476.99 2,666.90 446.01 4.00 104.41 440.50 - - - 400.45 476.99 462.05 4,417.875 4,417.875 3,567.225
2026-01-09_H03 60 467.61 2,532.30 425.96 4.00 108.19 456.46 - - - 425.96 478.49 463.40 3,934.375 3,934.375 3,350.075
2026-01-09_H04 60 467.37 2,566.60 - - 109.22 460.78 - - - 443.54 467.58 465.12 3,831.650 3,831.650 3,294.775
2026-01-09_H05 60 464.41 2,350.70 420.00 6.00 99.51 419.84 - - - 369.40 471.88 448.51 3,672.650 3,672.650 3,108.100
2026-01-09_H06 60 473.50 2,540.60 430.00 6.00 110.16 464.76 - - - 425.53 484.53 470.04 3,896.275 3,896.275 3,424.400
2026-01-09_H07 60 586.00 3,415.70 - - 138.62 584.81 - - - 500.61 658.57 586.66 5,300.675 5,295.675 5,097.475
2026-01-09_H08 60 800.00 3,051.20 824.00 15.00 187.46 790.89 - - - 532.42 1,036.94 793.17 4,673.425 4,487.900 4,673.425
2026-01-09_H09 60 859.89 3,072.20 - - 211.63 892.88 - - - 859.89 960.97 870.38 4,530.150 4,434.800 4,530.150
2026-01-09_H10 60 789.89 3,062.70 779.00 10.00 208.41 879.26 - - - 738.35 1,000.40 817.22 4,498.125 4,308.875 4,498.125
2026-01-09_H11 60 611.10 2,683.50 611.10 10.00 122.34 516.15 - - - 490.50 611.10 578.49 4,111.125 4,111.125 3,794.050
2026-01-09_H12 60 692.53 2,985.30 682.00 10.00 175.42 740.11 - - - 682.00 793.42 707.43 4,357.100 4,166.775 4,357.100
2026-01-09_H13 60 685.26 2,838.10 674.50 20.00 161.65 682.01 - - - 655.85 700.69 684.18 4,094.100 4,030.050 4,094.100
2026-01-09_H14 60 684.76 2,783.30 674.00 10.00 169.82 716.49 - - - 674.00 746.49 694.64 4,083.675 4,083.675 4,032.375
2026-01-09_H15 60 633.70 2,875.30 - - 123.80 522.30 - - - 460.55 633.70 594.44 4,414.775 4,414.775 4,234.325
2026-01-09_H16 60 682.93 3,019.60 - - 145.77 615.01 - - - 587.28 682.93 661.68 4,379.300 4,379.300 4,222.925
2026-01-09_H17 60 672.25 3,193.40 - - 157.21 663.28 - - - 641.18 680.86 669.37 4,628.375 4,470.075 4,628.375
2026-01-09_H18 60 651.00 3,254.80 651.00 3.90 136.80 577.16 - - - 520.59 651.00 629.98 4,560.025 4,459.600 4,560.025
2026-01-09_H19 60 650.00 3,375.60 618.00 25.00 124.89 526.91 - - - 490.65 650.00 612.98 4,849.950 4,849.950 4,680.550
2026-01-09_H20 60 624.60 3,213.40 - - 113.88 480.47 - - - 460.56 624.60 579.58 4,662.150 4,662.150 4,191.525
2026-01-09_H21 60 542.44 3,146.20 - - 108.80 459.02 - - - 442.52 542.44 514.38 4,724.875 4,724.875 4,299.525
2026-01-09_H22 60 469.99 2,977.50 457.73 22.00 102.18 431.11 - - - 371.81 469.99 457.73 4,426.850 4,426.850 4,202.675
2026-01-09_H23 60 472.00 3,247.90 450.00 8.00 102.03 430.47 - - - 402.61 472.00 461.58 4,444.300 4,404.925 4,057.150
2026-01-09_H24 60 460.00 3,090.90 441.00 6.00 105.30 444.23 - - - 391.39 478.52 456.32 4,064.175 3,833.000 4,064.175

Block contracts traded on 08-01-2026


Contract Min. price (PLN/MWh) Max. price (PLN/MWh) Volume (MWh)
BASE_09-01-26 620,00 640,00 5256
PEAK_09-01-26 - - 0
OFFPEAK_09-01-26 - - 0
BASE_WEEKEND - - 0
PEAK_WEEKEND - - 0
OFFP_WEEKEND - - 0

Legend


Indices

TGeBase - arithmetic average of weighted hourly prices for a given delivery day (from 00:00 to 24:00), calculated based on all RDN contracts (15-minute, hourly, block, and weekend contracts)
TGePeak - arithmetic average of weighted hourly prices for the peak period of a given delivery day (from 07:00 to 22:00), calculated based on all 15-minute, hourly, block, and PEAK-type weekend contracts
TGeOffpeak - the arithmetic average of weighted hourly prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00), calculated based on all 15-minute, hourly, block, and OFFPEAK-type weekend contracts
TGe24 - arithmetic average of hourly prices for a given delivery day (from 00:00 to 24:00) determined as part of the Single Price Auction at 10:30
TGe15 - arithmetic average of hourly prices of the peak period for a given delivery day (from 07:00 to 22:00) determined during the Single Price Auction at 10:30
TGe9 - arithmetic average of hourly prices of the offpeak period for a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00) determined during the Single Price Auction at 10:30