Electricity


About the market


Day-Ahead Market (DAM) is operating since June 30, 2000. It is a spot market for electricity in Poland. From the beginning of trading, prices on the Day-Ahead Market (DAM) are a reference for energy prices in bilateral contracts in Poland. DAM is intended for those companies that want to close their purchase / sale energy portfolios in an active and safe manner on a daily basis.

Within the electricity DAM, 15-minute, hourly and block contracts (base, peak and off-peak) are available. The changes on the DAM are currently presented by 6 price indices referring to the day and time of the delivery day. The latest electricity market index - TGe24 is determined by exchange transactions concluded on hourly products in the single-price auction system at the first auction on the DAM for electricity. Trading on the DAM is done for one and two days before the delivery period

NOTE:

  • hourly contracts for fixing I are published from 10:30
  • continuous quotations are published from 10:31 to 11:00
  • 15-minute contracts for fixing II, indices and block contracts are published at 13:50     

Days and hours of trading

Monday - Sunday
8:00 - 13:30

Contracts for delivery on 18-11-2026


    Fixing I Continuous quotes Fixing II Total trade
Delivery date Instrument type Price [PLN/MWh] Volume [MW] Avarage weighted price [PLN/MWh] Volume [MW] Single auction price [EUR/MWh] Single auction price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Lowest price [PLN/MWh] Highest price [PLN/MWh] Avarage weighted price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-11-18_H01 60 619.88 - - - 130.74 576.84 - - - 554.59 639.92 613.63 3,628.100 3,612.675 3,613.650
2026-11-18_H02 60 590.97 - - - 128.46 566.78 - - - 554.58 633.63 586.99 3,988.025 3,977.675 3,944.800
2026-11-18_H03 60 557.98 - - - 120.25 530.54 - - - 520.60 562.00 554.31 3,785.425 3,759.650 3,785.425
2026-11-18_H04 60 572.37 - - - 117.52 518.50 - - - 493.28 581.55 564.46 3,868.000 3,868.000 3,796.600
2026-11-18_H05 60 593.30 - - - 110.73 488.55 - - - 484.53 625.24 573.09 4,121.900 4,121.900 3,780.750
2026-11-18_H06 60 645.65 - - - 124.41 548.87 - - - 511.23 657.55 628.06 3,697.000 3,697.000 3,346.650
2026-11-18_H07 60 768.90 - 745.83 4.00 157.09 693.07 - - - 549.85 883.86 757.19 4,406.525 4,406.525 3,849.850
2026-11-18_H08 60 869.07 - 800.00 4.00 191.69 845.73 - - - 778.51 907.58 864.38 4,775.275 4,775.275 4,035.875
2026-11-18_H09 60 911.11 - - - 194.64 858.73 - - - 804.93 933.00 900.00 5,094.550 5,094.550 4,297.075
2026-11-18_H10 60 816.45 - - - 180.16 794.87 - - - 699.05 951.06 812.25 5,122.350 5,122.350 4,424.125
2026-11-18_H11 60 779.56 - - - 156.99 692.61 - - - 658.16 861.95 764.34 4,925.100 4,925.100 4,295.350
2026-11-18_H12 60 763.37 - - - 147.28 649.79 - - - 640.76 862.99 743.54 5,051.475 5,051.475 4,447.575
2026-11-18_H13 60 715.38 - - - 149.75 660.69 - - - 646.70 769.11 705.75 5,007.075 5,007.075 4,411.975
2026-11-18_H14 60 723.46 - - - 148.59 655.58 - - - 625.93 757.95 707.98 5,498.450 5,498.450 4,685.225
2026-11-18_H15 60 850.43 - - - 158.91 701.11 - - - 664.03 1,002.05 816.22 5,854.650 5,854.650 4,800.300
2026-11-18_H16 60 982.64 - 993.75 8.00 193.93 855.61 - - - 742.19 1,080.00 947.14 5,601.725 5,601.725 4,771.600
2026-11-18_H17 60 816.46 - 839.50 6.00 192.67 850.04 - - - 705.58 927.82 821.45 4,972.100 4,961.625 4,870.625
2026-11-18_H18 60 813.99 - 789.57 5.00 184.49 813.97 - - - 573.50 942.41 815.28 5,067.775 5,067.775 4,776.500
2026-11-18_H19 60 661.71 - - - 144.83 638.99 - - - 554.58 767.81 658.54 4,903.900 4,903.900 4,798.775
2026-11-18_H20 60 630.96 - - - 114.33 504.41 - - - 440.51 722.97 608.10 4,860.425 4,860.425 4,764.650
2026-11-18_H21 60 563.60 - - - 100.00 441.20 - - - 440.50 597.99 543.61 4,825.225 4,825.225 4,570.850
2026-11-18_H22 60 528.90 - - - 123.24 543.72 - - - 438.47 727.31 535.92 5,241.975 4,701.675 5,190.625
2026-11-18_H23 60 640.12 - 670.00 10.00 154.15 680.10 - - - 584.59 793.07 656.98 6,715.950 4,646.625 6,715.950
2026-11-18_H24 60 589.64 - 620.00 10.00 158.98 701.43 - - - 529.01 727.55 634.22 7,291.600 4,731.250 7,291.600

Legend


Indices

TGeBase - arithmetic average of weighted hourly prices for a given delivery day (from 00:00 to 24:00), calculated based on all RDN contracts (15-minute, hourly, block, and weekend contracts)
TGePeak - arithmetic average of weighted hourly prices for the peak period of a given delivery day (from 07:00 to 22:00), calculated based on all 15-minute, hourly, block, and PEAK-type weekend contracts
TGeOffpeak - the arithmetic average of weighted hourly prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00), calculated based on all 15-minute, hourly, block, and OFFPEAK-type weekend contracts
TGe24 – the arithmetic average of 15-minute contract prices for a given delivery day (from 00:00 to 24:00) determined within the uniform price auction at 10:30  
TGe15 – the arithmetic average of 15-minute contract prices for the peak period of a given delivery day (from 07:00 to 22:00) determined within the uniform price auction at 10:30  
TGe9 – the arithmetic average of 15-minute contract prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00) determined within the uniform price auction at 10:30