About the market – gas


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
GAS_BASE_W-36-26 - 288,00 - - 0 0 0,00 0 168
GAS_BASE_W-37-26 - 291,00 - - 0 0 0,00 0 0
GAS_BASE_W-38-26 - 289,44 - - 0 0 0,00 0 0
GAS_BASE_W-39-26 - 289,44 - - 0 0 0,00 0 0
GAS_BASE_M-09-26 - 289,55 289,01 292,50 23760 33 6895656,00 13 4986000
GAS_BASE_M-10-26 - 293,85 292,75 294,40 11175 15 3283475,75 5 204130
GAS_BASE_M-11-26 - 291,84 - - 0 0 0,00 0 2378880
GAS_BASE_M-12-26 - 292,90 - - 0 0 0,00 0 2496864
GAS_BASE_M-01-27 - 285,87 - - 0 0 0,00 0 687456
GAS_BASE_M-02-27 - 290,50 291,00 291,00 3360 5 977760,00 1 712992
GAS_BASE_M-03-27 - 264,62 - - 0 0 0,00 0 91389
GAS_BASE_M-04-27 - 224,50 225,50 226,00 2880 4 649800,00 2 705600
GAS_BASE_M-05-27 - 203,80 - - 0 0 0,00 0 142104
GAS_BASE_M-06-27 - 198,47 - - 0 0 0,00 0 2880
GAS_BASE_M-07-27 - 191,73 - - 0 0 0,00 0 0
GAS_BASE_M-08-27 - 191,61 - - 0 0 0,00 0 0
GAS_BASE_Q-4-26 - 292,88 290,00 294,00 8836 4 2587843,50 4 20651941
GAS_BASE_Q-1-27 - 280,00 280,00 280,00 21590 10 6045200,00 3 7465822
GAS_BASE_Q-2-27 - 208,87 - - 0 0 0,00 0 1011192
GAS_BASE_Q-3-27 - 192,50 193,00 193,50 4416 2 853392,00 2 401856
GAS_BASE_Q-4-27 - 196,48 197,00 197,00 6627 3 1305519,00 2 4192682
GAS_BASE_Q-1-28 - 190,48 191,00 192,00 10915 5 2086948,00 3 261960
GAS_BASE_S-W-26 - 286,51 - - 0 0 0,00 0 3420144
GAS_BASE_S-S-27 - 200,64 - - 0 0 0,00 0 61488
GAS_BASE_S-W-27 - 193,50 - - 0 0 0,00 0 764208
GAS_BASE_S-S-28 - 153,13 - - 0 0 0,00 0 0
GAS_BASE_Y-27 - 219,15 219,25 220,79 43800 5 9636350,40 5 40462440
GAS_BASE_Y-28 - 159,25 159,25 160,50 70272 8 11234736,00 6 14862528
GAS_BASE_Y-29 - 136,44 136,25 136,50 87600 10 11955210,00 5 2952120
GAS_BASE_Y-30 - 128,00 - - 0 0 0,00 0 332880
SUM